Status
              Active
          Publish Date
              Pages
              52
          Spec. Division
              41 - Material Processing and Handling Equipment
          CCR
              
          History: Below is a listing of the Revisions and Changes made to this UFGS.
| KEY | PREPARING ACTIVITY (PA) | A Army | N Navy | F Air Force | S NASA [ARCHIVED] | 
|---|---|---|---|---|---|
| ACTION | N New | R Revision | C Change | D Deletion | 
| Release | PA | Date | Action | Change # | Nature of Change or Revision | 
|---|---|---|---|---|---|
| Feb-2021 | N | Nov-2019 | C | 1 | Incorporation of cyber security requirements, clarification of testing requirements, and formatting. | 
| Nov-2019 | N | Nov-2019 | R | Complete review and update. Incorporates latest crane test and certification requirements. | |
| Apr-2008 | N | Apr-2008 | N | Unified Section; superseding UFGS 41 22 13.13 20 Cranes, Overhead Electric, Top Running (under 20,000 pounds) and UFGS 41 22 15.00 10 Overhead Electric Cranes | 
 
         
 
 
 
 
 
 
 
 
