Search CCB
Regional Specifications
GENERAL INFORMATION: Check with the resident officer in charge of construction, or the NAVFAC project manager assigned to your project to determine if an appropriate NAVFAC Regional Guide Specification should be used in your project. Under MasterFormat 2004, Navy regional specifications are identified by the last pair of numbers in the section number as follows:
- NAVFAC Atlantic = 21
- NAVFAC Mid-Atlantic = 22
- NAVFAC Washington = 23
- NAVFAC Northwest = 24
- NAVFAC Southeast = 25
- NAVFAC Southwest = 26
- NAVFAC Midwest = 27
- NAVFAC Pacific = 31
- NAVFAC Hawaii = 32
- NAVFAC Far East = 33
- NAVFAC Marianas = 34
- NAVFAC Europe = 41
- Italian Guide Specifications = 42
- Spanish Guide Specifications = 43
Not all identified NAVFAC Regions have current specifications. At this time, only 5 are current and have been converted to MasterFormat 2004. These 5 are available at this time: NAVFAC Mid-Atlantic (22), NAVFAC Washington (23), NAVFAC Northwest (24), NAVFAC Southeast (25) and NAVFAC Southwest (26).
In the document list, you will find the new MF 2004 number with the old MF 1995 number in parentheses. The key for the old regions are as follows:
- Atlantic = L
- EFA Northeast = N
- EFA Northwest = J
- EFA West = W
- South = S
- Southwest = R
- Washington = C
| Title | Date | Downloads |
|---|---|---|
| NAVFAC REGIONAL MASTER | ||
| NAVFAC Regional Guide Specifications: Table of Contents, Changes and Notes | ||
| NAVFAC Regional Guide Specifications: Graphics Table of Contents (also includes UFGS Graphics) | ||
| NFGS Specsintact Master for NAVFAC Mid-Atlantic Division (22) | ||
| NFGS Specsintact Master for NAVFAC Washington Division (23) | ||
| NFGS Specsintact Master for NAVFAC Northwest Division (24) | ||
| NFGS Specsintact Master for NAVFAC Southeast Division (25) | ||
| NFGS Specsintact Master for NAVFAC Southwest Division (26) | ||
| NFGS 00 01 15.00 22 (N-00102N) List of Drawings | ||
| NFGS 01 20 00.00 25 (S-01200N) Price and Payment Procedures | ||
| NFGS 01 20 00.00 26 (R-01200N) Price and Payment Procedures | ||
| NFGS 01 32 00.00 26 (R-01320N) Construction Progress Documentation | ||
| NFGS 01 32 16.00 25 (S-01321N) Network Analysis Schedules | ||
| NFGS 01 32 16.13 26 (R-01321N) Network Analysis Schedules | ||
| NFGS 01 33 10.05 23 (C-01331N) Design Submittal Procedures | ||
| NFGS 01 35 29.00 24 (J-01525N) Safety Requirements | ||
| NFGS 01 57 13.00 22 (L-01561N) Erosion and Sediment Control | ||
| NFGS 01 57 19.00 24 (J-01575N) Temporary Environmental Controls | ||
| NFGS 01 57 19.00 25 (S-01575N) Temporary Environmental Controls | ||
| NFGS 01 57 19.01 25 (S-01571N) Additional Temporary Controls | ||
| NFGS 01 77 00.00 23 (C-01770N) Closeout Procedures | ||
| NFGS 01 99 99.00 22 (N-02229N) General Construction - Architectural and Civil/Structure | ||
| NFGS 02 41 00.00 23 (C-02220N) Demolition | ||
| NFGS 02 82 16.00 25 (S-13281N) Engineering Control of Asbestos Containing Materials | ||
| NFGS 02 84 20.00 25 (S-13286N) Removal and Disposal of Totally Enclosed Polychlorinated Biphenyls | ||
| NFGS 07 51 16.00 25 (S-07516N) Built-Up Coal Tar Roofing (Aggregate Surfaced) | ||
| NFGS 07 52 00.00 22 (L-07550N) Modified Bituminous Membrane Roofing | ||
| NFGS 10 44 13.00 22 (N-10522N) Fire Extinguishers [and Cabinets] | ||
| NFGS 13 34 19.00 22 (L-13121N) Preengineered Metal Buildings | ||
| NFGS 21 12 19.00 22 (N-13975N) [Dry] [Wet] Standpipes [and Hoses] | ||
| NFGS 21 13 00.00 26 (R-13930N) Wet Pipe Fire Suppression Sprinklers | ||
| NFGS 21 13 36.10 22 (N-13951N) [Wet Pipe] [and] [Antifreeze] Residential Fire Suppression Sprinklers | ||
| NFGS 23 05 93.00 22 (L-15949N) HVAC Testing/Adjusting/Balancing for Small Systems | ||
| NFGS 23 05 93.30 22 (L-15991N) Inspection, Testing and Certification of Boilers | ||
| NFGS 23 05 93.60 22 (L-15992N) Inspection, Testing and Certification of Unfired Pressure Vessels | ||
| NFGS 23 07 00.00 22 (L-15080N) Mechanical Insulation | ||
| NFGS 23 08 00.00 23 Commissioning of HVAC Systems | ||
| NFGS 23 08 01.00 22 (L-15951N) Industrial Ventilation Test/Adjust/Balance | ||
| NFGS 23 35 16.16 22 (L-15802N) Fire Apparatus Vehicle Exhaust Removal System | ||
| NFGS 23 73 33.00 22 (L-15700N) Heating, Ventilating and Cooling System | ||
| NFGS 26 13 00.00 25 (S-16345N) Pad-Mounted Switchgear | ||
| NFGS 28 31 35.00 26 (R-13854N) Fire Alarm System, Data Gathering Panel | ||
| NFGS 28 31 46.00 22 (N-13854N) Household Fire Warning Equipment | ||
| NFGS 28 31 53.60 26 (R-13852N) Interior Fire Alarm Systems | ||
| NFGS 28 31 63.00 22 (N-13855N) Addressable Interior Fire Detection and Alarm System | ||
| NFGS 31 68 13.00 22 (N-02490N) Prestressed [Rock] [and] [Soil] Anchors | ||
| NFGS 32 10 00.00 25 (S-02741N) Bituminous Concrete Pavement | ||
| NFGS 32 10 00.00 26 (W-02741N) Asphalt Concrete for Vehicular Traffic | ||
| NFGS 32 11 23.00 25 (S-02724N) Aggregate Base Course | ||
| NFGS 32 11 40.00 25 (S-02725N) Sand-Shell [Base] [Subbase] Course | ||
| NFGS 33 40 01.00 22 (L-02630N) Storm Drainage |