| ARMORY COMPLETE SET | 09-15-2024 | View/Download | |
| PART 2 - GENERAL REQUIREMENTS |
| 1.0 Table of Contents (RFP Parts 2-6) | 09-15-2024 | View/Download | CCR |
| UFGS 01 14 00 Work Restrictions | 11-01-2022 | View/Download | View/Download | CCR |
| UFGS 01 20 00 Price and Payment Procedures | 11-01-2020 | View/Download | View/Download | CCR |
| UFGS 01 30 00 Administrative Requirements | 11-01-2020 | View/Download | View/Download | CCR |
| UFGS 01 31 19.05 20 Concept Design Workshop (CDW) | 02-01-2021 | View/Download | View/Download | CCR |
| UFGS 01 31 23.13 20 Electronic Construction and Facility Support Contract Management System (eCMS) | 08-01-2023 | View/Download | View/Download | CCR |
UFGS 01 32 17.00 20 Cost-Loaded Network Analysis Schedules (NAS) Contractor Baseline Project Schedule Review Checklist (PDF)Download 01 32 17.00 20_Contractor_Baseline_Project_Schedule_Review_Checklist.pdf Contractor Baseline Project Schedule General Commissioning / HVAC Review Checklist (PDF)Download 01 32 17.00 20_Contractor_Baseline_Project_Schedule_Comm_HVAC_Checklist.pdf Contractor Monthly Update Schedule Review Checklist (PDF)Download 01 32 17.00 20_Contractor_Monthly_Update_Schedule_Review_Checklist.pdf | 11-01-2023 | View/Download | View/Download | CCR |
| UFGS 01 33 00.05 20 Construction Submittal Procedures | 05-01-2014 | View/Download | View/Download | CCR |
| UFGS 01 33 10.05 20 Design Submittal Procedures | 05-01-2017 | View/Download | View/Download | CCR |
| UFGS 01 33 29 Sustainability Requirements and Reporting | 02-01-2021 | View/Download | View/Download | CCR |
| UFGS 01 35 13 Special Project Procedures | 11-01-2020 | View/Download | View/Download | CCR |
UFGS 01 35 26 Governmental Safety Requirements Contractor Safety Self-Evaluation Checklist (PDF)Download 01 35 26_contractor_site_safety_assessment_worksheet_2024.pdf | 05-01-2024 | View/Download | View/Download | CCR |
UFGS 01 45 00 Quality Control Contractor Production Report (PDF)Download 01_45_00_quality_control_reports.pdf Schedule of Fire Protection System Inspections by the FPQC (DOCX)Download 01_45_00_schedule_fire_protection_system_inspect_fpqc.docx | 08-01-2023 | View/Download | View/Download | CCR |
UFGS 01 45 35 Special Inspections Schedule of Special Inspections (DOCX)Download si_schedule.docx Statement of Special Inspections (XLSX)Download Statement_of_Special_Inspections.xlsx | 05-01-2024 | View/Download | View/Download | CCR |
UFGS 01 50 00 Temporary Construction Facilities and Controls Temp Signs — English (PDF)Download 01 50 00_temp_signs_english.pdf Temp Signs — Metric (PDF)Download 01 50 00_temp_signs_metric.pdf Contractor Computer Cybersecurity Compliance Statement (DOCX)Download 01 50 00_Contractor_Computer_Compliance_Statement.docx Contractor Temporary Network Cybersecurity Compliance Statement (DOCX)Download 01 50 00_Temp_IP_Network_Compliance_Statement.docx | 11-01-2020 | View/Download | View/Download | CCR |
UFGS 01 57 19 Temporary Environmental Controls Contractor Hazardous Material Inventory Log (PDF)Download 01 57 19_hazardous_material_inventory_log.pdf Hazardous Waste Minimization and Disposal Guide (PDF)Download 01 57 19_hazardous_waste_minimization_disposal.pdf Spill Reporting Contact Numbers (PDF)Download 01 57 19_spill_reporting_contact_numbers.pdf Bangor Formset (ZIP)Download 01 57 19_bangor_formset.zip Bremerton Formset (ZIP)Download 01 57 19_bremerton_formset.zip Everett Formset (ZIP)Download 01 57 19_everett_formset.zip Indian Island Formset (ZIP)Download 01 57 19_indianisland_formset.zip Keyport Formset (ZIP)Download 01 57 19_keyport_formset.zip Whidbey Formset (ZIP)Download 01 57 19_whidbey_formset.zip | 08-01-2022 | View/Download | View/Download | CCR |
| UFGS 01 74 19 Construction Waste Management and Disposal | 02-01-2019 | View/Download | View/Download | CCR |
| UFGS 01 78 00 Closeout Submittals | 05-01-2019 | View/Download | View/Download | CCR |
UFGS 01 78 23 Operation & Maintenance Data O&M Manual Template (DOCX)Download 01_78_23_O&M_manual_template.docx | 05-01-2023 | View/Download | View/Download | CCR |
UFGS 01 78 24.00 20 Facility Data Workbook (FDW) eOMSI Facility Data Workbook (FDW) (XLSM)Download eOMSI_FDW-Nov2020.xlsm | 05-01-2023 | View/Download | View/Download | CCR |
UFGS 01 91 00.15 Building Commissioning Pre-Functional Checklists (ZIP)Download 01 91 00.15(10)_prefunctional_checklists.zip Building Envelope Inspection (ZIP)Download 01 91 00.15(10)_building_envelope_inspection_checklists.zip Functional Performance Test Checklists (ZIP)Download 01 91 00.15(10)_functional_performance_test_checklists.zip Integrated Systems Test Checklists (ZIP)Download 01 91 00.15(10)_integrated_systems_test_checklists.zip | 05-01-2023 | View/Download | View/Download | CCR |
UFGS 01 91 19 Building Enclosure Commissioning Appendix A — Air Leakage Test Form (DOCX)Download 01_91_19_APPENDIX_A.docx Appendix B — Air Leakage Test Results Form (DOCX)Download 01_91_19_APPENDIX_B.docx Appendix C — Test Agency Qualifications Sheet (DOCX)Download 01_91_19_APPENDIX_C.docx Pressure Test Data Analysis (XLSX)Download 01_91_19_pressure_test_data_analysis.xlsx | 05-01-2023 | View/Download | View/Download | CCR |
| PART 3 - PROJECT PROGRAM |
| 1.0 Project Description | 09-01-2022 | View/Download | CCR |
| 2.0 Project Objectives | 06-01-2023 | View/Download | CCR |
| 3.0 Site Analysis | 09-01-2022 | View/Download | CCR |
| 4.0 Building Requirement | 09-01-2022 | View/Download | CCR |
| 5.0 Room Requirements | 09-01-2022 | View/Download | CCR |
| 6.0 Engineering System Requirements | CCR |
| – ESR-A10 Foundations | 02-01-2018 | View/Download | CCR |
| – ESR-A20 Basement Construction | 02-01-2018 | View/Download | CCR |
| – ESR-B10 Superstructure | 09-01-2022 | View/Download | CCR |
| – ESR-B20 Exterior Closure | 09-01-2022 | View/Download | CCR |
| – ESR-B30 Roofing | 06-01-2023 | View/Download | CCR |
| – ESR-C10 Interior Construction | 09-01-2022 | View/Download | CCR |
| – ESR-C20 Stairs | 02-01-2018 | View/Download | CCR |
| – ESR-C30 Interior Finishes | 09-01-2022 | View/Download | CCR |
| – ESR-D10 Conveying | 02-01-2018 | View/Download | CCR |
| – ESR-D20 Plumbing | 09-01-2022 | View/Download | CCR |
| – ESR-D30 HVAC | 09-01-2022 | View/Download | CCR |
| – ESR-D40 Fire Protection | 02-01-2018 | View/Download | CCR |
| – ESR-D50 Electrical | 06-01-2023 | View/Download | CCR |
| – ESR-E10 Equipment | 09-01-2022 | View/Download | CCR |
| – ESR-E20 Furnishings | 09-01-2022 | View/Download | CCR |
| – ESR-F10 Special Construction | 02-01-2018 | View/Download | CCR |
| – ESR-F20 Selective Building Demolition | 09-01-2022 | View/Download | CCR |
| – ESR-G10 Site Preparation | 09-01-2022 | View/Download | CCR |
| – ESR-G20 Site Improvements | 09-01-2022 | View/Download | CCR |
| – ESR-G30 Site Civil/Mechanical Utilities | 09-01-2022 | View/Download | CCR |
| – ESR-G40 Site Electrical Utilities | 09-01-2022 | View/Download | CCR |
| PART FOUR - PERFORMANCE TECHNICAL SPECIFICATIONS |
| PTS-A10 Foundations | 12-15-2018 | View/Download | CCR |
| PTS-A20 Basement Construction | 12-15-2018 | View/Download | CCR |
| PTS-B10 Superstructure | 12-15-2018 | View/Download | CCR |
| PTS-B20 Exterior Enclosure | 06-01-2023 | View/Download | CCR |
| PTS-B30 Roofing | 06-01-2023 | View/Download | CCR |
| PTS-B30 Appendix A Forms | 09-01-2022 | View/Download | CCR |
| PTS-C10 Interior Construction | 09-01-2022 | View/Download | CCR |
| PTS-C20 Stairs | 09-01-2022 | View/Download | CCR |
| PTS-C30 Interior Finishes | 09-01-2022 | View/Download | CCR |
| PTS-D10 Conveying | 06-01-2023 | View/Download | CCR |
| PTS-D20 Plumbing | 12-15-2018 | View/Download | CCR |
| PTS-D30 HVAC | 06-01-2023 | View/Download | CCR |
| PTS-D40 Fire Protection | 12-15-2018 | View/Download | CCR |
| PTS-D50 Electrical | 09-01-2022 | View/Download | CCR |
| PTS-E10 Equipment | 09-01-2022 | View/Download | CCR |
| PTS-E20 Furnishings | 09-01-2022 | View/Download | CCR |
| PTS-F10 Special Construction | 09-01-2022 | View/Download | CCR |
| PTS-F20 Selective Building Demolition | 09-01-2022 | View/Download | CCR |
| PTS-G10 Site Preparation | 09-01-2022 | View/Download | CCR |
| PTS-G20 Site Improvements | 09-01-2022 | View/Download | CCR |
| PTS-G30 Site Civil/Mechanical Utilities | 09-01-2022 | View/Download | CCR |
| PTS-G40 Site Electrical Utilities | 09-01-2022 | View/Download | CCR |
| PTS-Z10 General Performance Technical Specification | 06-01-2023 | View/Download | CCR |