Status
              Retired / Superseded
          Publish Date
              Archived / Rescinded Date
              Change Notice
              Section archived; Superseded by UFGS 01 32 17.00 20 Cost-Loaded Network Analysis Schedules (NAS) for NAVFAC Design-Build projects.
          Spec. Division
              01 - General Requirements
          History: Below is a listing of the Revisions and Changes made to this UFGS.
| KEY | PREPARING ACTIVITY (PA) | A Army | N Navy | F Air Force | S NASA [ARCHIVED] | 
|---|---|---|---|---|---|
| ACTION | N New | R Revision | C Change | D Deletion | 
| Release | PA | Date | Action | Change # | Nature of Change or Revision | 
|---|---|---|---|---|---|
| Aug-2025 | N | Aug-2018 | D | Section archived; Superseded by UFGS 01 32 17.00 20 Cost-Loaded Network Analysis Schedules (NAS) for NAVFAC Design-Build projects. | |
| Aug-2020 | N | Aug-2018 | C | 1 | In response to the following CCRs: CCR 8738, clarified adverse weather requirements and schedule modifications required due to non-work days in paragraph "Anticipated Weather Lost Work Days" (1.3.1.2); CCRs 8822 and 9013, changes to submittal requirements for NAVFAC PAC to mitigate schedule impacts: added Note under Submittal Article SD-01 and updated paragraph "PRE-CONSTRUCTION SCHEDULE REQUIREMENT" (1.2). | 
| Aug-2018 | N | Aug-2018 | R | Updated Scheduling software settings and requirements and tailoring. Added Design-Build Requirements. | |
| Nov-2015 | N | Feb-2015 | C | 2 | Revised the Time Impact Analysis (TIA) action for Concurrent Delays. | 
| May-2015 | N | Feb-2015 | C | 1 | Administrative changes to use of "must." Modified Monthly Network Analysis and Contract Administration paragraphs. | 
| Feb-2015 | N | Feb-2015 | R | Title changed from CONSTRUCTION PROGRESS DOCUMENTATION; thoroughly revised Schedule Format, Schedule Monthly Updates, and Contract Modification. | |
| Nov-2009 | N | Nov-2009 | R | Major revision | 
 
         
 
 
 
 
 
 
 
 
