Home
/
About
/
Contact
/
Site Map
/ Search:
Advanced Search
Design Guidance
Project Management
Operations & Maintenance
Documents & References
Tools
Continuing Education
BIM
Federal Green Construction Guide for Specifiers
00: Procurement and Contracting Requirements
01: General Requirements
02: Site Construction
03: Concrete
04: Masonry
05: Metals
06: Wood, Plastics, and Composites
07: Thermal and Moisture Protection
08: Openings
09: Finishes
10: Specialties
11: Equipment
12: Furnishings
14: Conveying Equipment
22: Plumbing
23: Heating, Ventilating, and Air Conditioning
26: Electrical
31: Earthwork
32: Exterior Improvements
33: Utilities
48: Electrical Power Equipment
Home
>
Design Guidance
>
Federal Green Construction Guide for Specifiers
> Index
Federal Green Construction Guide for Specifiers Index
Last updated: 12-27-2007
Index of Sections
00 10 00 (00100) Solicitation (RFP)
01 10 00 (01100) Summary
01 30 00 (01300) Administrative Requirements
01 40 00 (01400) Quality Requirements
01 41 00 (01411) Regulatory Requirements
01 42 00 (01421) References
01 43 50 (01435) Continual Improvement of Environmental Quality
01 50 00 (01500) Temporary Facilities and Controls
01 57 19.11 (01352) Indoor Air Quality (IAQ) Management
01 57 19.12 (01353) Noise and Acoustic Management
01 57 19.13 (01354) Environmental Management
01 67 00 (01611) Environmental Product Requirements
01 74 13 (01740) Progress Cleaning
01 74 19 (01351) Construction Waste Management
01 78 23 (01830) Operation and Maintenance Data
01 78 53 (01780) Sustainable Design Close-Out Documentation
01 79 11 (01821) Environmental Demonstration and Training
01 81 13 (01111) Sustainable Design Requirements
01 81 30 (13600) Green Power Requirements
01 91 00 (01810) Commissioning
02 41 13 (02220) Selective Site Demolition
03 30 00 (03300) Cast-In-Place Concrete
03 40 00 (03400) Precast Concrete
04 20 00 (04200) Unit Masonry
05 05 00 (05050) Common Work Results for Metals
05 10 00 (05100) Structural Steel
06 05 73 (06070) Wood Treatment
06 10 00 (06100) Rough Carpentry
06 16 00 (06160) Sheathing
06 20 00 (06200) Finish Carpentry
06 60 00 (06600) Plastic Fabrications
06 90 00 (06700) Alternative Agricultural Products
07 10 00 (07100) Dampproofing and Waterproofing
07 20 00 (07200) Thermal Protection
07 30 00 (07300) Steep Slope Roofing
07 33 63 (02930) Vegetated Roof Covering
07 50 00 (07500) Membrane Roofing
07 55 63 (07530) Vegetated Protected Membrane Roofing
07 92 00 (07900) Joint Sealants
08 14 00 (08210) Wood Doors
08 50 00 (08500) Windows
09 29 00 (09250) Gypsum Board
09 30 00 (09300) Tiling
09 51 00 (09510) Acoustical Ceilings
09 65 00 (09650) Resilient Flooring
09 65 16.13 (09654) Linoleum Flooring
09 68 00 (09680) Carpeting
09 72 00 (09720) Wall Coverings
09 90 00 (09900) Painting and Coating
10 14 00 (10400) Signage
10 21 13.19 (10170) Plastic Toilet Compartments
10 81 16.13 (02872) Bat Houses
10 81 50 (10295) Integrated Pest Management (IPM)
11 13 00 (11160) Loading Dock Equipment
11 28 00 (11680) Office Equipment
11 30 00 (11450) Residential Equipment
12 10 00 (12100) Artwork
12 48 13 (12482) Entrance Floor Mats and Frames
12 59 00 (12700) Systems Furniture
14 20 00 (14200) Elevators
22 40 00 (15400) Plumbing Fixtures
23 30 00 (15800) HVAC Air Distribution
23 70 00 (15700) Central HVAC Equipment
26 50 00 (16500) Lighting
31 10 00 (02230) Site Clearing
31 25 73 (02635) Stormwater Management by Compost
31 31 00 (02360) Soil Treatment
32 10 00 (02700) Bases, Ballasts, Paving
32 12 43 (02795) Porous Paving
32 71 00 (02670) Constructed Wetlands
32 90 00 (02900) Planting
33 16 20 (11201) Rainwater Harvesting
48 14 00 (13600) Solar Energy Electrical Power Generation Equipment
48 15 00 (13600) Wind Energy Electrical Power Generation Equipment
48 30 00 (13600) Biomass Energy Electrical Power Generation Equipment
Comment On This Page
Email This Page
Federal Green Guide
Frequently Asked Questions
Disclaimer
WBDG Services