Ammunition and Explosive Storage Magazines
Last updated: 07-28-2004
ECM Approved for New Construction
| Description | Drawing Number | Dimensions (Internal) | Door Opening | Weight NEW |
|---|---|---|---|---|
| RC Box Type 'C' | 1404430 through 1404444 | 94'-8" Wide x 50'-0" Long x 13'-8" (Rear) To 15'-10" (Front) High | (3) Sliding 26'-6" Wide x 12'-0" High | 500,000lb |
| RC Box Type 'D' | 6448522 through 6448554 | 158'-8" Wide x 50'-0" Long x 13'-8" (Rear) To 15'-10" (Front) High | (5) Sliding 25'-0" Wide x 11'-0" High | 500,000lb |
| RC Box Type 'D' (HSILS) | 6448555 through 6448588 | 158'-8" Wide x 50'-0" Long x 13'-8" (Rear) To 15'-10" (Front) High | (3) Sliding 25'-0" Wide x 11'-0" High | 500,000lb |
| RC Box Type 'E' | 1404523 through 1404537 | 94'-8" Wide x 50'-0" Long x 13'-8" (Rear) To 15'-10" (Front) High | (3) Sliding 16'-0" Wide x 11'-0" High | 500,000lb |
| RC Box Type 'F' | 6448589 through 6448621 | 158'-8" Wide x 50'-0" Long x 13'-8" (Rear) To 15'-10" (Front) High | (5) Sliding 16'-0" Wide x 11'-0" High | 500,000lb |
| RC Box Type 'M' | 10400001 through 10400027 | 81'-0" Wide x 124'-0" Long x 24'-6" (Min.) High (Measured at interior face at each side wall). | (2) 14'-0" Wide x 14'-0" High | 350,000lb |
| RC Box | 421-80-06 (Modified) | 25'-0" Wide x 20'-0" Min. to 80'-0" Max. Length x 11'-0" High | Hinged 24'-0" Wide x 10'-4" High | 500,000lb |
| RC Box | Munitionslagerhause (MLH)90B | 165,000lb | ||
| RC Box | Munitionslagerhause (MLH)180B | 25'-1" Wide x 77'-9" Long x 13'-11" High | (1) 13'-1" Wide x 9'-10" High | 165,000lb |
| RC Box | Modular Storage Magazine (MSM) | 25'-0" Wide x 20'-0" Min. to 80'-0" Max. Length x 14'-8" High | Hinged 24'-0" Wide x 13'-11" High | 500,000lb |
| RC Box | High Performance Magazine (HPM) - Concept Design - Drawings not complete | Four cells each 21'-0" Wide x 83'-0" Long x 16'-0" High | Horizontal Rolling Covers Max Opening 21'-0" x 37'-11" | Varies depending on configuration 240,000lb Max. |
| RC Circular Arch | 1404310 through 1404324 | 25'-0" Wide x 80'-0" Max. Length x 11'-11" (Rear) High | (1) Sliding 10'-0" Wide x 10'-0" High or 16'-0" Wide x 10'-0" High | 500,000lb |
| RC Arch | 421-80-05 | 26'-7 1/4" Wide x 90'-0" Max. Length (normally length is 60' or 80') x 14'-0" (Rear) High | (1) Sliding 8'-0" Wide x 8'-0" High or 10'-0" Wide x 10'-0" High | 500,000lb |
| RC FRELOC Stradley | 33-15-74 | 25'-0" Wide x 90'-0" Max. Length (normally length is 60' or 80') x 14'-0" (Rear) High | (1) Sliding 8'-0" Wide x 8'-0" High or 10'-0" Wide x 10'-0" High | 500,000lb |
| RC FRELOC Stradley | (Korean Version) 33-15-74 | 25'-0" Wide x 87'-0" Max. Length (normally length is 60' or 80') x 13'-0" (Rear) High | (1) Sliding 10'-0" Wide x 10'-0" High | 500,000lb |
| RC FRELOC Stradley | (Modified Korean Version) 33-15-74 | 25'-0" Wide x 87'-6" Max. Length (normally length is 60' or 80') x 13'-0" (Rear) High | (1) Sliding 10'-0" Wide x 10'-0" High | 500,000lb |
| Steel Oval Arch | Munitionslagerhause (MLH)90S | 165,000lb | ||
| Steel Oval Arch | Munitionslagerhause (MLH)180S | 165,000lb | ||
| Steel Oval Arch | 421-80-03 | 28'-2" (Max.) Wide x 21'-0" Min. to 89'-0" Max. Length x 14'-11" (Max.) High | (1) Sliding 8'-0" Wide x 8'-0" High or 10'-0" Wide x 10'-0" High | 500,000lb |
| Steel, Semi-Circular Arch | 421-80-01 | Approx. 26'-0" Wide x 19'-0" Min. expandable up to most commonly used 89'-0" Length x 14'-0" (Max.) High | (1) Sliding 8'-0" Wide x 8'-0" High or 10'-0" Wide x 10'-0" High | 500,000lb |
| Composite Circular Arch | 1404375 through 1404389 | 25'-0" Wide x x 80'-0" Max. Length x 13'-2" (Rear) High | (1) Sliding 10'-0" Wide x 10'-0" High or 16'-0" Wide x 10'-0" Wide | 500,000lb |
| Composite Oval Arch | 1404390 through 1404398 | 28'-2" (Max.) Wide x 20'-0" Min. to 80'-0" Max. Length x 15'-2" (Max.) High | (1) Sliding 10'-0" Wide x 10'-0" High | 500,000lb |
