Search CCB
Unified Facilities Guide Specifications (UFGS)
UFGS Master Updated August 13, 2010; Posted August 26, 2010
As of June 2008, updated UFGS will be posted quarterly in February, May, August and November.
Unified Facilities Guide Specifications (UFGS) are a joint effort of the U.S. Army Corps of Engineers (USACE), the Naval Facilities Engineering Command (NAVFAC), the Air Force Civil Engineer Support Agency (AFCESA) and the National Aeronautics and Space Administration (NASA). UFGS are for use in specifying construction for the military services.
UFGS are published only in electronic format and are intended to be used with SpecsIntact software. SpecsIntact versions 4.2.0.782 and above fully support UFGS in both MasterFormat 1995™ and MasterFormat 2004™, so you may use it simultaneously for older MasterFormat 1995 projects as well as new ones using MasterFormat 2004. Earlier SpecsIntact versions are not compatible with any UFGS Master from April 2006 and beyond.
For Specsintact Technical Support, please contact them directly:
Phone: 321-867-8800, E-mail, or visit their Website
UFGS that have been unified for use by all participating agencies have a level 3 or level 4 MasterFormat™ number. UFGS that are agency-specific have a fifth level number indicating it as an agency specific specification. A specification that has a fifth level number "10" indicates USACE, a "20" indicates NAVFAC, a "30" indicates AFCESA, and a "40" indicates NASA. Preparing agencies are indicated in the UFGS header of each specification. Users of UFGS should first consider a unified UFGS if one is available, next a UFGS identified as specific to their agency and lastly a UFGS identified as specific to another agency.
Points of contact and procedures for the development and maintenance of UFGS documents are prescribed in the latest edition of MIL-STD-3007.
Section templates for MasterFormat 2004 and MasterFormat 1995: These templates are provided to assist the user in creating a new section.
Unified Facilities Criteria Program Discipline Working Group Member List
UFGS Technical Proponents List
UFGS Master Database Tracking Chart: This document identifies which UFGS sections are currently being edited and at what stage of the review cycle each section is.
To submit a Criteria Change Request, click on the CCR link next to the document below.
| Title | Date | Downloads | CCR |
|---|---|---|---|
| UFGS MASTER NEW | |||
| UFGS in PDF - All sections combined into one document. | |||
| UFGS Table of Contents | |||
| UFGS Graphics Table of Contents (also includes NAVFAC Regional Specifications Graphics) | |||
| Unified Master Reference List (UMRL) | |||
| UFGS Listing of Changes since last update | |||
| UFGS Listing of Changes, April 2006 to present | |||
| UFGS Master Database Tracking Chart: This document identifies which UFGS sections are currently being edited and at what stage of the review cycle each section is. | |||
| UFGS MF04 Conversion Matrix - In MF04 order | |||
| UFGS MF04 Conversion Matrix - In MF95 order | |||
| PROCUREMENT AND CONTRACTING REQUIREMENTS GROUP | |||
| Division 00 - Procurement and Contracting Requirements | |||
| UFGS 00 01 15 List of Drawings | |||
| UFGS 00 22 13 Supplementary Instructions to Bidders | |||
| UFGS 00 31 10 Metric Measurements | |||
| UFGS 00 41 00 Bid Schedules | |||
| UFGS 00 73 01 Supplementary Conditions for Guantanamo Bay Projects | |||
| UFGS 00 73 02 Supplementary Conditions for Iceland Projects | |||
| UFGS 00 73 03 Supplementary Conditions for Azores Projects | |||
| UFGS 00 73 04 Supplementary Conditions for Projects in Mediterranean Area | |||
| SPECIFICATIONS GROUP | |||
| GENERAL REQUIREMENTS SUBGROUP | |||
| Division 01 - General Requirements | |||
| UFGS 01 11 00 Summary of Work | |||
| UFGS 01 14 00 Work Restrictions | |||
| UFGS 01 20 00.00 20 Price and Payment Procedures | |||
| UFGS 01 20 01.00 10 Cost and Performance Report | |||
| UFGS 01 22 00.00 10 Measurement and Payment | |||
| UFGS 01 30 00 Administrative Requirements | |||
| UFGS 01 32 01.00 10 Project Schedule | |||
| UFGS 01 32 16.00 20 Construction Progress Documentation | |||
| UFGS 01 32 17.00 20 Network Analysis Schedules (NAS) | |||
| UFGS 01 33 00 Submittal Procedures | |||
| UFGS 01 33 23.33 Aviation Fuel System Submittal Requirements | |||
| UFGS 01 33 29 LEED(TM) Documentation | |||
| UFGS 01 35 13 Special Project Procedures | |||
| UFGS 01 35 26 Governmental Safety Requirements | |||
| UFGS 01 35 29.13 Health, Safety, and Emergency Response Procedures for Contaminated Sites | |||
| UFGS 01 35 40.00 20 Environmental Management | |||
| UFGS 01 35 45.00 10 Chemical Data Quality Control | |||
| UFGS 01 42 00 Sources for Reference Publications | |||
| UFGS 01 45 00.00 10 Quality Control | |||
| UFGS 01 45 00.00 20 Quality Control | |||
| UFGS 01 45 00.00 40 Quality Control | |||
| UFGS 01 45 00.10 10 Quality Control System (QCS) | |||
| UFGS 01 45 00.10 20 Quality Control for Minor Construction | |||
| UFGS 01 45 35 Special Inspection for Seismic-Resisting Systems | |||
| UFGS 01 50 00 Temporary Construction Facilities and Controls | |||
| UFGS 01 57 16 Temporary Pest Control | |||
| UFGS 01 57 19.00 20 Temporary Environmental Controls | |||
| UFGS 01 57 19.01 20 Supplemental Temporary Environmental Controls | |||
| UFGS 01 57 19.02 Temporary Environmental Controls (GTMO) | |||
| UFGS 01 57 20.00 10 Environmental Protection | |||
| UFGS 01 57 23 Temporary Storm Water Pollution | |||
| UFGS 01 58 00 Project Identification | |||
| UFGS 01 62 35 Recycled/Recovered Materials | |||
| UFGS 01 73 19 Installation of Government-Furnished Medical Equipment | |||
| UFGS 01 74 19 Construction and Demolition Waste Management | |||
| UFGS 01 75 00 Starting and Adjusting | |||
| UFGS 01 78 00 Closeout Submittals | |||
| UFGS 01 78 23 Operation and Maintenance Data | |||
| UFGS 01 78 23.33 Operation and Maintenance Manuals for Aviation Fuel Systems | |||
| UFGS 01 83 00.07 40 Reliability Centered Acceptance for Facility Shells | |||
| UFGS 01 83 13.07 40 Reliability Centered Acceptance for Superstructure Performance Requirements | |||
| UFGS 01 86 12.07 40 Reliability Centered Acceptance for Mechanical Systems | |||
| UFGS 01 86 26.07 40 Reliability Centered Acceptance for Electrical Systems | |||
| FACILITY CONSTRUCTION SUBGROUP | |||
| Division 02 - Existing Conditions | |||
| UFGS 02 01 50 Operation, Maintenance and Process Monitoring for Soil Vapor Extraction (SVE) Systems | |||
| UFGS 02 32 00 Subsurface Drilling, Sampling, and Testing | |||
| UFGS 02 35 27 Soil-Bentonite (S-B) Slurry Trench | |||
| UFGS 02 41 00 [Demolition] [and] [Deconstruction] | |||
| UFGS 02 42 51 Carpet Removal and Reclamation | |||
| UFGS 02 42 91 Removal and Salvage of Historic Building Materials | |||
| UFGS 02 51 13 Precipitation/Coagulation/Flocculation Water Treatment | |||
| UFGS 02 53 13 Remediation of Contaminated Soils and Sludges By Incineration | |||
| UFGS 02 53 16 Remediation of Contaminated Soils By Thermal Desorption | |||
| UFGS 02 54 20 Bioremediation of Soils Using Landfarming Systems | |||
| UFGS 02 54 21 Bioremediation of Soils Using Windrow Composting | |||
| UFGS 02 54 23 Soil Washing Through Separation/Solubilization | |||
| UFGS 02 55 00 Solidification/Stabilization (S/S) of Contaminated Material | |||
| UFGS 02 56 13 Waste Containment Geomembrane | |||
| UFGS 02 56 14 Clay Barrier Layer | |||
| UFGS 02 56 15 Geosynthetic Clay Liner (GCL) | |||
| UFGS 02 61 13 Excavation and Handling of Contaminated Material | |||
| UFGS 02 61 23 Removal and Disposal of PCB Contaminated Soils | |||
| UFGS 02 62 16 Commissioning and Demonstration for Soil Vapor Extraction (SVE) Systems | |||
| UFGS 02 65 00 Underground Storage Tank Removal | |||
| UFGS 02 66 00 Select Fill and Topsoil for Landfill Cover | |||
| UFGS 02 66 10 Test Fill | |||
| UFGS 02 81 00 Transportation and Disposal of Hazardous Materials | |||
| UFGS 02 82 14.00 10 Asbestos Hazard Control Activities | |||
| UFGS 02 82 16.00 20 Engineering Control of Asbestos Containing Materials | |||
| UFGS 02 82 33.13 20 Removal/Control and Disposal of Paint with Lead | |||
| UFGS 02 83 13.00 20 Lead in Construction | |||
| UFGS 02 83 19.00 10 Lead Based Paint Hazard Abatement, Target Housing and Child Occupied Facilities | |||
| UFGS 02 84 16 Handling of Lighting Ballasts and Lamps Containing PCBs and Mercury | |||
| UFGS 02 84 33 Removal and Disposal of Polychlorinated Biphenyls (PCBs) | |||
| Division 03 - Concrete | |||
| UFGS 03 01 30.71 Concrete Rehabilitation | |||
| UFGS 03 01 30 Restoration of Concrete in Historic Structures | |||
| UFGS 03 01 32 Concrete Rehabilitation for Civil Works | |||
| UFGS 03 11 13.00 10 Structural Cast-In-Place Concrete Forming | |||
| UFGS 03 15 00.00 10 Concrete Accessories | |||
| UFGS 03 20 00.00 10 Concrete Reinforcing | |||
| UFGS 03 23 00 Steel Stressing Tendons and Accessories for Prestressed Concrete | |||
| UFGS 03 30 00 Cast-In-Place Concrete | |||
| UFGS 03 30 53 Miscellaneous Cast-In-Place Concrete | |||
| UFGS 03 31 00.00 10 Cast-In-Place Structural Concrete | |||
| UFGS 03 31 01.00 10 Cast-In-Place Structural Concrete for Civil Works | |||
| UFGS 03 31 29 Marine Concrete | |||
| UFGS 03 33 00 Cast-In-Place Architectural Concrete | |||
| UFGS 03 37 00 Preplaced-Aggregate Concrete | |||
| UFGS 03 37 13 Shotcrete | |||
| UFGS 03 37 23 Roller-Compacted Concrete for Mass Concrete Construction | |||
| UFGS 03 37 29 Concrete for Concrete Cutoff Walls | |||
| UFGS 03 40 00.00 10 Plant-Precast Concrete Products for Below Grade Construction | |||
| UFGS 03 41 16 Precast Concrete Slabs (MAX. SPAN 8'- 0" O.C.) | |||
| UFGS 03 41 33 Precast Structural Pretensioned Concrete | |||
| UFGS 03 45 00 Precast Architectural Concrete | |||
| UFGS 03 45 33 Precast [Prestressed] Structural Concrete | |||
| UFGS 03 47 13 Tilt-Up Concrete | |||
| UFGS 03 51 01 Precast Roof Decks | |||
| UFGS 03 52 00 Lightweight Concrete Roof Insulation | |||
| UFGS 03 52 16.19 Lightweight Insulation Concrete Overlay | |||
| UFGS 03 52 16 Lightweight Insulation Concrete | |||
| UFGS 03 53 14.00 20 Light Reflective Nonferrous Metallic Aggregate Floor System | |||
| UFGS 03 55 16 Gypsum Concrete Floor Planks | |||
| UFGS 03 62 16 Metallic Non-Shrink Grouting | |||
| UFGS 03 70 00 Mass Concrete | |||
| Division 04 - Masonry | |||
| UFGS 04 01 20 Rehabilitation of Reinforced and Unreinforced Masonry Walls Using FRP Composite Structural Repointing | |||
| UFGS 04 01 21 Rehabilitation of Reinforced and Unreinforced Masonry Walls Using Surface Applied FRP Composites | |||
| UFGS 04 01 40 Restoration and Cleaning of Masonry in Historic Structures | |||
| UFGS 04 20 00 Masonry | |||
| UFGS 04 21 13.13 Nonbearing Masonry Veneer/Steel Stud Walls | |||
| UFGS 04 21 26 Glazed Structural Clay Tile and Prefaced Concrete Masonry Units | |||
| UFGS 04 23 00 Glass Masonry Units | |||
| Division 05 - Metals | |||
| UFGS 05 05 23.13 10 Ultrasonic Inspection of Weldments | |||
| UFGS 05 05 23 Welding, Structural | |||
| UFGS 05 12 00 Structural Steel | |||
| UFGS 05 14 00.13 Welding Structural Aluminum Framing | |||
| UFGS 05 21 13 Deep Longspan Steel Joist Framing | |||
| UFGS 05 21 16 Longspan Steel Joist Framing | |||
| UFGS 05 21 19 Open Web Steel Joist Framing | |||
| UFGS 05 21 23 Steel Joist Girder Framing | |||
| UFGS 05 30 00 Steel Decks | |||
| UFGS 05 40 00 Cold-Formed Metal Framing | |||
| UFGS 05 50 13 Miscellaneous Metal Fabrications | |||
| UFGS 05 50 14 Structural Metal Fabrications | |||
| UFGS 05 50 15 Civil Works Fabrications | |||
| UFGS 05 51 00 Metal Stairs | |||
| UFGS 05 51 33 Metal Ladders | |||
| UFGS 05 52 00 Metal Railings | |||
| UFGS 05 59 10 Rolling Cover for Aviation Refueling Vaults | |||
| UFGS 05 59 13 Fabrication of Hydraulic Steel Structures | |||
| UFGS 05 72 00 Decorative Metal Specialties | |||
| Division 06 - Wood, Plastics and Composites | |||
| UFGS 06 10 00 Rough Carpentry | |||
| UFGS 06 13 33 Pier Timberwork | |||
| UFGS 06 18 00 Glue-Laminated Construction | |||
| UFGS 06 20 00 Finish Carpentry | |||
| UFGS 06 41 16.00 10 Laminate Clad Architectural Casework | |||
| UFGS 06 61 16 Solid Polymer (Solid Surfacing) Fabrications | |||
| UFGS 06 71 33 Fiberglass Reinforced Plastic (FRP) Ladders | |||
| UFGS 06 73 01 Fiberglass Reinforced Plastic (FRP) Grating | |||
| UFGS 06 82 14 Fiberglass Reinforced Plastic (FRP) Pipe and Tube Railings | |||
| Division 07 - Thermal and Moisture Protection | |||
| UFGS 07 11 13 Bituminous Dampproofing | |||
| UFGS 07 12 00 Built-Up Bituminous Waterproofing | |||
| UFGS 07 13 53 Elastomeric Sheet Waterproofing | |||
| UFGS 07 14 00 Fluid-Applied Waterproofing | |||
| UFGS 07 16 19 Metallic Oxide Waterproofing | |||
| UFGS 07 17 00 Bentonite Waterproofing | |||
| UFGS 07 19 00 Water Repellents | |||
| UFGS 07 21 13 Board and Block Insulation | |||
| UFGS 07 21 16 Mineral Fiber Blanket Insulation | |||
| UFGS 07 21 23 Loose Fill Thermal Insulation | |||
| UFGS 07 22 00 Roof and Deck Insulation | |||
| UFGS 07 24 00 Exterior Insulation and Finish Systems | |||
| UFGS 07 31 13 Asphalt Shingles | |||
| UFGS 07 31 26 Slate Roofing | |||
| UFGS 07 32 13 Roof Tiles | |||
| UFGS 07 32 14 Clay Tile Roofing Replacement or Repair | |||
| UFGS 07 41 13 Metal Roof Panels | |||
| UFGS 07 41 63 Fabricated Roof Panel Assemblies | |||
| UFGS 07 42 13 Metal Wall Panels | |||
| UFGS 07 42 63 Fabricated Wall Panel Assemblies | |||
| UFGS 07 51 13 Built-Up Asphalt Roofing | |||
| UFGS 07 52 00 Modified Bituminous Membrane Roofing | |||
| UFGS 07 53 23 Ethylene-Propylene-Diene-Monomer Roofing | |||
| UFGS 07 54 19 Polyvinyl Chloride (PVC) Roofing | |||
| UFGS 07 55 00 Protected Membrane Roofing (PMR) | |||
| UFGS 07 57 13 Sprayed Polyurethane Foam (SPF) Roofing | |||
| UFGS 07 60 00 Flashing and Sheet Metal | |||
| UFGS 07 61 01 Copper Roof System | |||
| UFGS 07 61 14.00 20 Steel Standing Seam Roofing | |||
| UFGS 07 61 15.00 20 Aluminum Standing Seam Roofing | |||
| UFGS 07 62 10 Copper Sheet Metal Flashing | |||
| UFGS 07 72 00 Roof Ventilators, Gravity-Type | |||
| UFGS 07 81 00 Spray-Applied Fireproofing | |||
| UFGS 07 84 00 Firestopping | |||
| UFGS 07 92 00 Joint Sealants | |||
| Division 08 - Openings | |||
| UFGS 08 11 13 Steel Doors and Frames | |||
| UFGS 08 11 16 Aluminum Doors and Frames | |||
| UFGS 08 11 69 Metal Storm Doors | |||
| UFGS 08 11 73 Sliding Fire Doors | |||
| UFGS 08 13 73 Sliding Metal Doors | |||
| UFGS 08 14 00 Wood Doors | |||
| UFGS 08 22 20 Fiberglass Reinforced Plastic (FRP) Doors and Frames | |||
| UFGS 08 32 13 Aluminum Sliding Glass Doors | |||
| UFGS 08 33 13 Metal Rolling Counter Doors | |||
| UFGS 08 33 23 Overhead Coiling Doors | |||
| UFGS 08 34 01 Forced Entry Resistant Components | |||
| UFGS 08 34 02 Bullet-Resistant Components | |||
| UFGS 08 34 16.10 Steel Sliding Hangar Doors | |||
| UFGS 08 34 16.20 Vertical Lift Fabric Doors | |||
| UFGS 08 34 16 Corrosion Control Hangar Doors | |||
| UFGS 08 34 19.10 20 Rolling Service [and Fire] Doors | |||
| UFGS 08 34 49.00 20 Hemp Shielded Door | |||
| UFGS 08 34 53 Security Doors and Frames | |||
| UFGS 08 34 59 Vault Doors and Day Gates | |||
| UFGS 08 34 63 Detention Hollow Metal Frames, Doors, and Door Frames | |||
| UFGS 08 34 73 Sound Control Door Assemblies | |||
| UFGS 08 36 13 Sectional Overhead Doors | |||
| UFGS 08 36 19 Vertical Lift Doors | |||
| UFGS 08 39 53 Blast Resistant Doors (Oval Arch Magazines) | |||
| UFGS 08 39 54 Blast Resistant Doors | |||
| UFGS 08 41 13 Aluminum-Framed Entrances and Storefronts | |||
| UFGS 08 44 00 Curtain Wall and Glazed Assemblies | |||
| UFGS 08 51 13 Aluminum Windows | |||
| UFGS 08 51 23 Steel Windows | |||
| UFGS 08 51 69.10 Aluminum Storm Windows | |||
| UFGS 08 52 00 Wood Windows | |||
| UFGS 08 52 70 Wood Windows - Repair and Rehabilitation | |||
| UFGS 08 53 00 Plastic Windows | |||
| UFGS 08 56 46.10 20 Radio Frequency Shielded Enclosures, Demountable Type | |||
| UFGS 08 56 46.20 20 Radio Frequency Shielded Enclosures, Welded Type | |||
| UFGS 08 56 53 Blast Resistant Tempered Glass Windows | |||
| UFGS 08 56 63 Detention and Security Windows | |||
| UFGS 08 62 00 Skylights | |||
| UFGS 08 71 00 Door Hardware | |||
| UFGS 08 71 63.10 Electrical Locking Control for Brigs | |||
| UFGS 08 71 63 Detention Hardware | |||
| UFGS 08 81 00 Glazing | |||
| UFGS 08 87 16 Fragment Retention Film for Glass | |||
| UFGS 08 88 53 Detention and Security Glazing | |||
| UFGS 08 91 00 Metal [Wall] [and] [Door] Louvers | |||
| Division 09 - Finishes | |||
| UFGS 09 06 90 Color Schedule | |||
| UFGS 09 22 00 Supports for Plaster and Gypsum Board | |||
| UFGS 09 22 36 Lath | |||
| UFGS 09 23 00 Gypsum Plastering | |||
| UFGS 09 23 82 Fireproof Gypsum Plastering | |||
| UFGS 09 24 23 Stucco | |||
| UFGS 09 26 00 Veneer Plaster | |||
| UFGS 09 29 00 Gypsum Board | |||
| UFGS 09 30 00 Ceramic Tile, Quarry Tile and Paver Tile | |||
| UFGS 09 35 16 Chemical-Resistant Quarry Tile | |||
| UFGS 09 51 00 Acoustical Ceilings | |||
| UFGS 09 64 00 Portable (Demountable) Wood Flooring | |||
| UFGS 09 64 23 Wood Parquet Flooring | |||
| UFGS 09 64 29 Wood Strip Flooring | |||
| UFGS 09 64 66 Wood Athletic Flooring | |||
| UFGS 09 65 00 Resilient Flooring | |||
| UFGS 09 65 33 Conductive Vinyl Flooring | |||
| UFGS 09 65 66 Resilient Athletic Flooring | |||
| UFGS 09 66 13 Portland Cement Terrazzo | |||
| UFGS 09 66 16 Terrazzo Tile | |||
| UFGS 09 66 23 Resinous Terrazzo Flooring | |||
| UFGS 09 67 23.13 Standard Resinous Flooring | |||
| UFGS 09 67 23.14 Chemical Resistive Resinous Flooring | |||
| UFGS 09 67 23.15 Fuel Resistive Resinous Flooring, 3-Coat System | |||
| UFGS 09 67 23.16 Fuel Resistive Resinous Flooring, 5-Coat System | |||
| UFGS 09 68 00 Carpet | |||
| UFGS 09 69 13 Rigid Grid Access Flooring | |||
| UFGS 09 69 19 Stringerless Access Flooring | |||
| UFGS 09 72 00 Wallcoverings | |||
| UFGS 09 83 13 Acoustical Wall Treatment | |||
| UFGS 09 90 00 Paints and Coatings | |||
| UFGS 09 96 00 High-Performance Coatings | |||
| UFGS 09 96 59 High-Build Glaze Coatings | |||
| UFGS 09 97 01.00 10 Metallizing: Hydraulic Structures | |||
| UFGS 09 97 02 Painting: Hydraulic Structures | |||
| UFGS 09 97 13.00 40 Steel Coatings | |||
| UFGS 09 97 13.15 Epoxy/Fluoropolyurethane Interior Coating of Welded Steel Petroleum Fuel Tanks | |||
| UFGS 09 97 13.16 Interior Coating of Welded Steel Water Tanks | |||
| UFGS 09 97 13.17 Three Coat Epoxy Interior Coating of Welded Steel Petroleum Fuel Tanks | |||
| UFGS 09 97 13.25 Maintenance, Repair, and Coating of Tall Antenna Towers | |||
| UFGS 09 97 13.26 Coating of Steel Waterfront Structures | |||
| UFGS 09 97 13.27 Exterior Coating of Steel Structures | |||
| UFGS 09 97 13.28 Protection of Buried Steel Piping and Steel Bulkhead Tie Rods | |||
| UFGS 09 97 23.13 Interior Lining For Concrete Storage Tanks (For Petroleum Fuels) | |||
| UFGS 09 97 23.16 Linseed Oil Protection of Concrete Surfaces | |||
| UFGS 09 97 23 Metallic Type Conductive/Spark Resistant Concrete Floor Finish | |||
| UFGS 09 97 30 Preparation of Historic Wood and Metal Surfaces for Painting | |||
| Division 10 - Specialties | |||
| UFGS 10 10 00 Visual Communications Specialties | |||
| UFGS 10 14 01 Exterior Signage | |||
| UFGS 10 14 02 Interior Signage | |||
| UFGS 10 21 13 Toilet Compartments | |||
| UFGS 10 21 23.16 Cubicle Track and Hardware | |||
| UFGS 10 22 13 Wire Mesh Partitions | |||
| UFGS 10 22 19 Demountable Moveable Partitions | |||
| UFGS 10 22 26.13 Accordion Folding Partitions | |||
| UFGS 10 22 26.23 Coiling Partitions | |||
| UFGS 10 22 26.33 Folding Panel Partitions | |||
| UFGS 10 22 26.43 Sliding Partitions | |||
| UFGS 10 26 13 Wall and Corner Guards | |||
| UFGS 10 28 13 Toilet Accessories | |||
| UFGS 10 44 16 Fire Extinguishers | |||
| UFGS 10 51 13 Metal Lockers | |||
| UFGS 10 56 13 Steel Shelving | |||
| UFGS 10 71 13.13 Storm Shutters | |||
| Division 11 - Equipment | |||
| UFGS 11 05 40 Common Work Results for Foodservice Equipment | |||
| UFGS 11 06 40.13 Foodservice Equipment Schedule | |||
| UFGS 11 13 10 Dock Levelers | |||
| UFGS 11 24 27 Air Stripper | |||
| UFGS 11 27 13 Radiographic Darkroom Equipment | |||
| UFGS 11 31 13 Electric Kitchen Equipment | |||
| UFGS 11 41 11 Refrigerated and Frozen Food Storage Equipment | |||
| UFGS 11 42 00 Food Preparation Equipment | |||
| UFGS 11 44 00 Food Cooking Equipment | |||
| UFGS 11 46 00 Food Dispensing Equipment | |||
| UFGS 11 47 00 Ice Machines | |||
| UFGS 11 48 00 Cleaning and Disposal Equipment | |||
| UFGS 11 53 00 Laboratory Equipment and Fumehoods | |||
| UFGS 11 68 13 Playground Equipment | |||
| UFGS 11 70 00 General Requirements for Medical and Dental Equipment | |||
| UFGS 11 71 00 Warming Cabinets, Sterilizers, and Associated Equipment | |||
| UFGS 11 72 13 Medical Equipment, Miscellaneous | |||
| UFGS 11 74 00 Dental Equipment | |||
| UFGS 11 82 20 Incinerators, General Purpose | |||
| UFGS 11 82 21 Medical Waste Incinerators | |||
| Division 12 - Furnishings | |||
| UFGS 12 21 00 Window Blinds | |||
| UFGS 12 22 00 Curtains and Drapes | |||
| UFGS 12 24 13 Roller Window Shades | |||
| UFGS 12 31 00 Manufactured Metal Casework | |||
| UFGS 12 32 00 Manufactured Wood Casework | |||
| UFGS 12 34 00 Manufactured Plastic Casework | |||
| UFGS 12 35 20 Foodservice Casework, Countertops and Accessories | |||
| UFGS 12 35 70 Medical and Dental Casework | |||
| UFGS 12 36 00.00 20 Manufactured Vanities | |||
| UFGS 12 36 00 Countertops | |||
| UFGS 12 48 13.13 Entrance Floor Mats | |||
| UFGS 12 50 00 Furniture Systems | |||
| UFGS 12 55 00 Detention Furniture and Accessories | |||
| UFGS 12 65 00 Fixed Seating | |||
| UFGS 12 93 00 Site Furnishings | |||
| Division 13 - Special Construction | |||
| UFGS 13 21 26 Cold-Storage Rooms (Prefabricated Panel Type) | |||
| UFGS 13 21 48 Prefabricated Audiometric Rooms | |||
| UFGS 13 27 54.00 10 Electromagnetic (EM) Shielding | |||
| UFGS 13 34 19 Metal Building Systems | |||
| UFGS 13 48 00.00 10 Seismic Protection for Mechanical Equipment | |||
| UFGS 13 48 00 Seismic Protection for Miscellaneous Equipment | |||
| UFGS 13 49 19 X-Ray Shielding | |||
| Division 14 - Conveying Equipment | |||
| UFGS 14 21 00.00 20 Electric Traction Elevators | |||
| UFGS 14 21 13 Electric Traction Freight Elevators | |||
| UFGS 14 21 23 Electric Traction Passenger Elevators | |||
| UFGS 14 24 00 Hydraulic Elevators | |||
| UFGS 14 92 00 Pneumatic-Tube System | |||
| FACILITY SERVICES SUBGROUP | |||
| Division 21 - Fire Suppression | |||
| UFGS 21 12 00 Standpipe Systems | |||
| UFGS 21 13 00.00 40 Fire-Suppression Sprinkler Systems | |||
| UFGS 21 13 13.00 10 Wet Pipe Sprinkler System, Fire Protection | |||
| UFGS 21 13 13.00 20 Wet-Pipe Sprinkler System, Fire Protection | |||
| UFGS 21 13 16.00 20 Dry-Pipe Fire Sprinkler Systems | |||
| UFGS 21 13 17.00 10 Dry Pipe Sprinkler System, Fire Protection | |||
| UFGS 21 13 18.00 10 Preaction and Deluge Sprinkler Systems, Fire Protection | |||
| UFGS 21 13 19.00 20 [Deluge] [Preaction] Fire Sprinkler Systems | |||
| UFGS 21 13 20.00 20 Foam Fire Extinguishing for Aircraft Hangars | |||
| UFGS 21 13 21.00 20 Foam Fire Extinguishing for Fuel Tank Protection | |||
| UFGS 21 13 22.00 20 Foam Fire Extinguishing for Haz/Flam Material Facility | |||
| UFGS 21 13 24.00 10 Aqueous Film-Forming Foam (AFFF) Fire Protection System | |||
| UFGS 21 13 26.00 40 Deluge Fire-Suppression Sprinkler Systems | |||
| UFGS 21 21 00.00 40 Carbon-Dioxide Fire Extinguishing Systems | |||
| UFGS 21 21 00 Fire Extinguishing Sprinkler Systems (Residential) | |||
| UFGS 21 21 01.00 20 Carbon Dioxide Fire Extinguishing (High Pressure) | |||
| UFGS 21 21 02.00 20 Carbon Dioxide Fire Extinguishing (Low Pressure) | |||
| UFGS 21 21 03.00 10 Wet Chemical Fire Extinguishing System | |||
| UFGS 21 22 00.00 20 Halon 1301 Fire Extinguishing | |||
| UFGS 21 22 00.00 40 Clean Agent Fire Extinguishing Systems | |||
| UFGS 21 23 00.00 20 Wet Chemical Fire Extinguishing for Kitchen Cabinet | |||
| UFGS 21 30 00 Fire Pumps | |||
| Division 22 - Plumbing | |||
| UFGS 22 00 00 Plumbing, General Purpose | |||
| UFGS 22 00 70 Plumbing, Healthcare Facilities | |||
| UFGS 22 05 48.00 20 Mechanical Sound, Vibration, and Seismic Control | |||
| UFGS 22 05 83.63 Cured-In Place Pipe (CIPP) Lining | |||
| UFGS 22 07 19 Plumbing Piping Insulation | |||
| UFGS 22 10 00.00 10 Vertical Pumps, Axial-Flow and Mixed-Flow Impeller-Type | |||
| UFGS 22 11 23.00 10 Submersible Pump, Axial-Flow and Mixed-Flow Type | |||
| UFGS 22 13 23 Sewage Bar Screen and Mechanical Shredder | |||
| UFGS 22 13 36 Pneumatic Sewage Ejectors | |||
| UFGS 22 14 29 Sump Pumps | |||
| UFGS 22 15 09 General Service Compressed-Air Systems Cleaning Procedures | |||
| UFGS 22 15 13.16 High-Pressure Compressed-Air Piping and Valves, Stainless | |||
| UFGS 22 15 14 General Service Compressed-Air Systems, Low Pressure | |||
| UFGS 22 15 19.13 20 Large Nonlubricated Reciprocating Air Compressors (Over 300 HP) | |||
| UFGS 22 15 19.19 20 Nonlubricated Rotary Screw Air Compressors (100 HP and Larger) | |||
| UFGS 22 15 26.00 20 High and Medium Pressure Compressed Air Piping | |||
| UFGS 22 16 19.26 20 Large Centrifugal Air Compressors (Over 200 HP) | |||
| UFGS 22 31 00 Water Softeners, Cation-Exchange (Sodium Cycle) | |||
| UFGS 22 33 30.00 10 Solar Water Heating Equipment | |||
| UFGS 22 60 70 Gas and Vacuum Systems for Healthcare Facilities | |||
| UFGS 22 66 53 Laboratory Chemical Waste and Vent Piping | |||
| Division 23 - Heating, Ventilating, and Air Conditioning | |||
| UFGS 23 00 00 Air Supply, Distribution, Ventilation, and Exhaust Systems | |||
| UFGS 23 01 30.41 HVAC System Cleaning | |||
| UFGS 23 03 00.00 20 Basic Mechanical Materials and Methods | |||
| UFGS 23 05 15 Common Piping for HVAC | |||
| UFGS 23 05 48 Vibration and Seismic Controls for HVAC Piping and Equipment | |||
| UFGS 23 05 93 Testing, Adjusting, and Balancing for HVAC | |||
| UFGS 23 07 00 Thermal Insulation for Mechanical Systems | |||
| UFGS 23 08 00.00 10 Commissioning of HVAC Systems | |||
| UFGS 23 08 01.00 20 Testing Industrial Ventilation Systems | |||
