Search CCB
Unified Facilities Criteria (UFC)
Unified Facilities Criteria (UFC) documents provide planning, design, construction, sustainment, restoration, and modernization criteria, and apply to the Military Departments, the Defense Agencies, and the DoD Field Activities in accordance with USD(AT&L) Memorandum dated 29 May 2002. UFC are distributed only in electronic media and are effective upon issuance.
The United States Army Corps of Engineers (HQUSACE), Naval Facilities Engineering Command (NAVFAC), and Air Force Civil Engineer Support Agency (AFCESA) are responsible for administration of the UFC system. Points of contact and procedures for the development and maintenance UFC documents are prescribed in the latest edition of MIL-STD-3007.
See the Matrix of UFCs and their superseded Agency-Specific Documents for the list of UFCs that were formerly Agency-specific documents.
For additional information regarding NAVFAC documents that have been superseded, see the NAVFAC Engineering Criteria Status Report.
UFC Template in MS WordUnified Facilities Spreadsheets
Unified Facilities Criteria Program Discipline Working Group Member List
To submit a Criteria Change Request, click on the CCR link next to the document below.
| Title | Date | Downloads | CCR |
|---|---|---|---|
| Matrix of UFCs and their superseded Agency-Specific Documents | |||
| SERIES 1: POLICY, PROCEDURES AND GUIDANCE | |||
| SERIES 1-200: POLICY | |||
| UFC 1-200-01 General Building Requirements, with Change 2 | |||
| SERIES 1-300: PROCEDURES AND GUIDANCE | |||
| UFC 1-300-01 Criteria Format Standard, with Change 2 | |||
| UFC 1-300-02 Unified Facilities Guide Specifications (UFGS) Format Standard, with Changes 1-4 | |||
| UFC 1-300-07A Design Build Technical Requirements | |||
| UFC 1-300-08 Criteria for Transfer and Acceptance of DoD Real Property, with Change 1 | |||
| UFC 1-300-09N Design Procedures, with Change 7 | |||
| SERIES 1-900: MISCELLANEOUS | |||
| UFC 1-900-01 Selection of Methods for the Reduction, Reuse and Recycling of Demolition Waste | |||
| SERIES 2: MASTER PLANNING | |||
| UFC 2-000-02AN Installation Master Planning | |||
| UFC 2-000-05N (P-80) Facility Planning Criteria for Navy/Marine Corps Shore Installations | |||
| SERIES 3: DISCIPLINE-SPECIFIC CRITERIA | |||
| SERIES 3-100: ARCHITECTURE AND INTERIOR DESIGN | |||
| UFC 3-110-03 Roofing | |||
| UFC 3-110-04 Roofing Maintenance and Repair | |||
| UFC 3-120-01 Air Force Sign Standard | |||
| UFC 3-120-10 Interior Design, with Change 1 | |||
| UFC 3-130-01 General Provisions - Arctic and Subarctic Construction | |||
| UFC 3-130-02 Site Selection and Development - Arctic and Subarctic Construction | |||
| UFC 3-130-03 Runway and Road Design - Arctic and Subarctic Construction | |||
| UFC 3-130-04 Foundations for Structures - Arctic and Subarctic Construction | |||
| UFC 3-130-05 Utilities - Arctic and Subarctic Construction | |||
| UFC 3-130-06 Calculation Methods for Determination of Depths of Freeze and Thaw in Soil - Arctic and Subarctic Construction | |||
| UFC 3-130-07 Buildings - Arctic and Subarctic Construction | |||
| UFC 3-190-06 Protective Coatings and Paints | |||
| SERIES 3-200: CIVIL / GEOTECHNICAL / LANDSCAPE ARCHITECTURE | |||
| UFC 3-201-02 Landscape Architecture, with Change 1 | |||
| UFC 3-210-01A Area Planning, Site Planning, and Design | |||
| UFC 3-210-02 POV Site Circulation and Parking, with Change 1 | |||
| UFC 3-210-03A Planning of Outdoor Recreation Facilities | |||
| UFC 3-210-06A Site Planning and Design | |||
| UFC 3-210-10 Low Impact Development; with Change 2 | |||
| UFC 3-220-01A Deep Foundations | |||
| UFC 3-220-01N Geotechnical Engineering Procedures for Foundation Design of Buildings and Structures | |||
| UFC 3-220-02 Pile Driving Equipment | |||
| UFC 3-220-03FA Soils and Geology Procedures for Foundation Design of Buildings and Other Structures (Except Hydraulic Structures) | |||
| UFC 3-220-04FA Backfill for Subsurface Structures | |||
| UFC 3-220-05 Dewatering and Groundwater Control | |||
| UFC 3-220-06 Grouting Methods and Equipment | |||
| UFC 3-220-07 Foundations in Expansive Soils | |||
| UFC 3-220-08FA Engineering Use of Geotextiles | |||
| UFC 3-220-10N Soil Mechanics | |||
| UFC 3-230-02 O&M: Water Supply Systems | |||
| UFC 3-230-03A Water Supply | |||
| UFC 3-230-04A Water Distribution | |||
| UFC 3-230-06A Subsurface Drainage, with Changes 1-2 | |||
| UFC 3-230-07A Water Supply: Sources and General Considerations | |||
| UFC 3-230-08A Water Supply: Water Treatment | |||
| UFC 3-230-09A Water Supply: Water Storage | |||
| UFC 3-230-10A Water Supply: Water Distribution | |||
| UFC 3-230-11A Water Supply for Special Projects | |||
| UFC 3-230-12A Water Desalination | |||
| UFC 3-230-13A Water Supply: Pumping Stations | |||
| UFC 3-230-17FA Drainage in Areas Other than Airfields | |||
| UFC 3-230-19N Water Supply Systems | |||
| UFC 3-240-02N Wastewater Treatment System Augmenting Handbook | |||
| UFC 3-240-03N Wastewater Treatment System Augmenting Handbook Operation and Maintenance | |||
| UFC 3-240-04A Wastewater Collection | |||
| UFC 3-240-05A Solid Waste Incineration | |||
| UFC 3-240-06A Wastewater Collection and Pumping | |||
| UFC 3-240-07FA Sanitary and Industrial Wastewater Collection: Gravity Sewers and Appurtenances | |||
| UFC 3-240-08FA Sanitary and Industrial Wastewater Collection: Pumping Stations and Force Mains | |||
| UFC 3-240-09FA Domestic Wastewater Treatment | |||
| UFC 3-240-10A Sanitary Landfill | |||
| UFC 3-240-13FN Industrial Water Treatment Operation and Maintenance | |||
| UFC 3-250-01FA Pavement Design for Roads, Streets, Walks, and Open Storage Areas | |||
| UFC 3-250-03 Standard Practice Manual for Flexible Pavements | |||
| UFC 3-250-04 Standard Practice for Concrete Pavements, with Change 2 | |||
| UFC 3-250-06 Repair of Rigid Pavements Using Epoxy Resin Grouts, Mortars and Concretes | |||
| UFC 3-250-07 Standard Practice for Pavement Recycling | |||
| UFC 3-250-08FA Standard Practice for Sealing Joints and Cracks in Rigid and Flexible Pavements | |||
| UFC 3-250-09FA Aggregate Surfaced Roads and Airfields Areas | |||
| UFC 3-250-11 Soil Stabilization for Pavements | |||
| UFC 3-250-18FA General Provisions and Geometric Design for Roads, Streets, Walks and Open Storage Areas | |||
| UFC 3-260-01 Airfield and Heliport Planning and Design | |||
| UFC 3-260-02 Pavement Design for Airfields | |||
| UFC 3-260-03 Airfield Pavement Evaluation | |||
| UFC 3-260-05A Marking of Army Airfield Heliport Operational and Maintenance Facilities, with Change 1 | |||
| UFC 3-260-11FA Model Design-Build (D-B) Request for Proposal (RFP) For Airfield Contracts | |||
| UFC 3-260-16FA Airfield Pavement Condition Survey Procedures Pavements | |||
| UFC 3-260-17 Dust Control for Roads, Airfields and Adjacent Areas | |||
| UFC 3-270-01 Asphalt Maintenance and Repair | |||
| UFC 3-270-02 Asphalt Crack Repair | |||
| UFC 3-270-03 Concrete Crack and Partial-Depth Spall Repair | |||
| UFC 3-270-04 Concrete Repair | |||
| UFC 3-270-05 Paver Concrete Surfaced Airfields Pavement Condition Index (PCI) | |||
| UFC 3-270-06 Paver Asphalt Surfaced Airfields Pavement Condition Index (PCI) | |||
| UFC 3-270-07 O&M: Airfield Damage Repair | |||
| UFC 3-270-08 Pavement Maintenance Management | |||
| UFC 3-280-01A Guidance for Ground Water/Fuel Extraction and Ground Water Injection Systems | |||
| UFC 3-280-04 Army Filtration of Liquids | |||
| SERIES 3-300: STRUCTURAL AND SEISMIC DESIGN | |||
| UFC 3-301-01 Structural Engineering, with Change 1 | |||
| UFC 3-310-04 Seismic Design for Buildings with Change 1 | |||
| UFC 3-310-08 Non-Expenditionary Bridge Inspection, Maintenance and Repair, with Change 1 NEW | |||
| UFC 3-320-03A Structural Considerations for Metal Roofing | |||
| UFC 3-320-06A Concrete Floor Slabs on Grade Subjected to Heavy Loads | |||
| UFC 3-320-07N Weight Handling Equipment, with Changes 1-2 | |||
| UFC 3-330-02A Commentary On Roofing Systems | |||
| UFC 3-340-01 Design and Analysis of Hardened Structures to Conventional Weapons Effects (FOUO) | |||
| UFC 3-340-02 Structures to Resist the Effects of Accidental Explosions | |||
| SERIES 3-400: MECHANICAL | |||
| UFC 3-400-01 Energy Conservation, with Change 4 | |||
| UFC 3-400-02 Design: Engineering Weather Data | |||
| UFC 3-401-01FA Utility Monitoring and Control Systems | |||
| UFC 3-410-01FA Heating, Ventilating, and Air Conditioning, with Change 4 | |||
| UFC 3-410-02A Heating, Ventilating, and Air Conditioning (HVAC) Control Systems, with Change 1 | |||
| UFC 3-410-02N Heating, Ventilating, Air Conditioning and Dehumidifying Systems | |||
| UFC 3-410-04N Industrial Ventilation | |||
| UFC 3-420-01 Plumbing Systems, with Changes 1-8 | |||
| UFC 3-420-02FA Compressed Air, with Change 1 | |||
| UFC 3-430-01FA Heating and Cooling Distribution Systems | |||
| UFC 3-430-02FA Central Steam Boiler Plants, with Change 1 | |||
| UFC 3-430-07 Inspection and Certification of Boilers and Unfired Pressure Vessels, with Changes 1-3 | |||
| UFC 3-430-08N Central Heating Plants | |||
| UFC 3-430-09 Exterior Mechanical Utility Distribution, with Change 1 | |||
| UFC 3-430-11 Boiler Control Systems | |||
| UFC 3-440-01 Active Solar Preheat Systems, with Change 1 | |||
| UFC 3-440-04N Solar Heating of Buildings and Domestic Hot Water | |||
| UFC 3-440-05N Tropical Engineering, with Changes 1-2 | |||
| UFC 3-450-01 Noise and Vibration Control | |||
| UFC 3-460-01 Petroleum Fuel Facilities | |||
| UFC 3-460-03 O&M: Maintenance of Petroleum Systems | |||
| SERIES 3-500: ELECTRICAL | |||
| UFC 3-501-01 Electrical Engineering | |||
| UFC 3-510-01 Foreign Voltages and Frequencies Guide, with Change 2 | |||
| UFC 3-520-01 Interior Electrical Systems | |||
| UFC 3-520-05 Stationary Battery Areas | |||
| UFC 3-530-01 Design: Interior and Exterior Lighting and Controls | |||
| UFC 3-535-01 Visual Air Navigation Facilities | |||
| UFC 3-540-04N Diesel Electric Generating Plants | |||
| UFC 3-550-01 Exterior Electrical Power Distribution | |||
| UFC 3-555-01N 400 Hertz Medium Voltage Conversion/Distribution and Low Voltage Utilization Systems | |||
| UFC 3-560-01 Electrical Safety, O&M; with Change 3 | |||
| UFC 3-570-02A Cathodic Protection | |||
| UFC 3-570-02N Electrical Engineering Cathodic Protection | |||
| UFC 3-570-06 O&M: Cathodic Protection Systems | |||
| UFC 3-580-01 Telecommunications Building Cabling Systems Planning and Design | |||
| UFC 3-580-10 Navy and Marine Corps Intranet (NMCI) Standard Construction Practices, with Changes 1-3 | |||
| SERIES 3-600: FIRE PROTECTION | |||
| UFC 3-600-01 Fire Protection Engineering for Facilities, with Change 1 | |||
| UFC 3-600-02 O&M: Inspection, Testing, and Maintenance of Fire Protection Systems | |||
| SERIES 3-700: COST ENGINEERING | |||
| UFC 3-700-01A Programming Cost Estimates for Military Construction | |||
| UFC 3-700-02A Construction Cost Estimates | |||
| UFC 3-701-01 DoD Facilities Pricing Guide for FY 2010; see also Supplemental Documentation (zip, 48MB) NEW | |||
| UFC 3-710-01A Code 3 Design with Parametric Estimating | |||
| SERIES 4: MULTI-DISCIPLINARY AND FACILITY-SPECIFIC DESIGN | |||
| UFC 4-010-01 DoD Minimum Antiterrorism Standards for Buildings, includes Change 1 | |||
| UFC 4-010-02 DoD Minimum Antiterrorism Standoff Distances for Buildings (FOUO), includes Change 1 | |||
| UFC 4-020-01 DoD Security Engineering Facilities Planning Manual | |||
| UFC 4-020-02FA Security Engineering: Concept Design (FOUO) | |||
| UFC 4-020-03FA Security Engineering: Final Design (FOUO) | |||
| UFC 4-020-04A Electronic Security Systems: Security Engineering, with Change 2 | |||
| UFC 4-021-01 Design and O&M: Mass Notification Systems, with Change 1 | |||
| UFC 4-021-02NF Security Engineering Electronic Security Systems, with Change 1 | |||
| UFC 4-022-01 Security Engineering: Entry Control Facilities / Access Control Points | |||
| UFC 4-022-02 Selection and Application of Vehicle Barriers, with Change 1 | |||
| UFC 4-023-03 Design of Buildings to Resist Progressive Collapse with Change 1 | |||
| UFC 4-023-07 Design to Resist Direct Fire Weapons Effects | |||
| UFC 4-024-01 Security Engineering: Procedures for Designing Airborne Chemical, Biological, and Radiological Protection for Buildings | |||
| UFC 4-030-01 Sustainable Development | |||
| SERIES 4-100: OPERATIONAL AND TRAINING FACILITIES | |||
| UFC 4-121-10N Design: Aircraft Fixed Point Utility Systems | |||
| UFC 4-133-01N Navy Air Traffic Control Facilities, with Changes 4-5 | |||
| UFC 4-141-04 Emergency Operations Center Planning and Design, with Change 1 | |||
| UFC 4-141-10N Design: Aviation Operation and Support Facilities | |||
| UFC 4-150-02 Dockside Utilities for Ship Service, with Change 3 | |||
| UFC 4-150-06 Military Harbors and Coastal Facilities | |||
| UFC 4-150-07 Maintenance and Operation: Maintenance of Waterfront Facilities | |||
| UFC 4-150-08 Inspection of Mooring Hardware | |||
| UFC 4-151-10 General Criteria for Waterfront Construction | |||
| UFC 4-152-01 Design: Piers and Wharves | |||
| UFC 4-152-07 Design: Small Craft Berthing Facilities | |||
| UFC 4-159-01N Design: Hyperbaric Facilities | |||
| UFC 4-159-02 Engineering and Design of Military Ports | |||
| UFC 4-159-03 Design: Moorings | |||
| UFC 4-171-01N Design: Aviation Training Facilities | |||
| UFC 4-171-04AN Band Training Facilities | |||
| UFC 4-171-05 Army Reserve Facilities, with Change 3 | |||
| UFC 4-179-01 Design: Navy Firefighting School Facilities | |||
| SERIES 4-200: MAINTENANCE AND PRODUCTION FACILITIES | |||
| UFC 4-211-01N Aircraft Maintenance Hangars: Type I, Type II and Type III, with Change 3; also see the Supplement ITG FY10-01 | |||
| UFC 4-211-02NF Corrosion Control and Paint Finishing Hangars, with Changes 1-4 | |||
| UFC 4-212-01N Navy Engine Test Cells, with Changes 1-4 | |||
| UFC 4-213-10 Design: Graving Drydocks | |||
| UFC 4-213-12 Drydocking Facilities Characteristics | |||
| UFC 4-214-03 Central Vehicle Wash Facilities | |||
| SERIES 4-300: RESEARCH, DEVELOPMENT, TEST AND EVALUATION FACILITIES | |||
| UFC 4-310-02N Design: Clean Rooms | |||
| UFC 4-390-01 O&M: Unmanned Pressure Test Facilities Safety Certification Manual | |||
| SERIES 4-400: SUPPLY FACILITIES | |||
| UFC 4-440-01A Storage Depots | |||
| UFC 4-442-01N Design: Covered Storage | |||
| UFC 4-451-10N Design: Hazardous Waste Storage | |||
| SERIES 4-500: HOSPITAL AND MEDICAL FACILITIES | |||
| UFC 4-510-01 Design: Medical Military Facilities, with Change 3 | |||
| SERIES 4-600: ADMINISTRATIVE FACILITIES | |||
| UFC 4-610-01 Administrative Facilities | |||
| SERIES 4-700: HOUSING AND COMMUNITY FACILITIES | |||
| UFC 4-711-01 Family Housing; see also Unified Facilities Spreadsheet | |||
| UFC 4-721-10 Navy and Marine Corps Bachelor Housing, with Change 3 | |||
| UFC 4-722-01 Dining Facilities | |||
| UFC 4-730-01 Family Service Centers, with Change 1; see also Unified Facilities Spreadsheet | |||
| UFC 4-730-04AN Military Police Facilities | |||
| UFC 4-730-10 Fire Stations; see also Unified Facilities Spreadsheet | |||
| UFC 4-740-01NF Design: Bowling Centers | |||
| UFC 4-740-02 Fitness Centers; see also Unified Facilities Spreadsheets | |||
| UFC 4-740-03 Design: Navy and Marine Corps Outdoor Adventure Centers and Rental Centers | |||
| UFC 4-740-06 Youth Centers; see also Unified Facilities Spreadsheet | |||
| UFC 4-740-14 Design: Child Development Centers | |||
| UFC 4-740-16 Design: Military Recreation Centers; see also Unified Facilities Spreadsheet | |||
| UFC 4-740-20 Libraries | |||
| UFC 4-750-01NF Design: Golf Clubhouses | |||
| UFC 4-750-02N Design: Outdoor Sports and Recreational Facilities | |||
| SERIES 4-800: UTILITIES AND GROUND IMPROVEMENTS | |||
| UFC 4-826-10 Design: Refrigeration Systems for Cold Storage | |||
| UFC 4-832-01N Design: Industrial and Oily Wastewater Control | |||
| UFC 4-860-01FA Railroad Design and Rehabilitation | |||
| UFC 4-860-03 Railroad Track Maintenance and Safety Standards | |||
