Search CCB
UFGS Master Updated May 6, 2013; Posted May 16, 2013
As of June 2008, updated UFGS will be posted quarterly in February, May, August and November.
Unified Facilities Guide Specifications (UFGS) are a joint effort of the U.S. Army Corps of Engineers (USACE), the Naval Facilities Engineering Command (NAVFAC), the Air Force Civil Engineer Center (HQ AFCEC) and the National Aeronautics and Space Administration (NASA). UFGS are for use in specifying construction for the military services.
The Unified Facilities Guide Specifications (UFGS) are published only in electronic format and are intended to be used with SpecsIntact software. The UFGS Master uses the latest CSI MasterFormat, therefore, as of January 2012, the UFGS Working Group decided to discontinue support of MasterFormat 1995. SpecsIntact version 4.5.1 and above will support MasterFormat 2010 and will no longer support the creation of Jobs or Masters using the old MasterFormat 1995 UFGS Master. For backward compatibility, Masters or Jobs created with older versions can still be opened using the latest software versions.
NEW as of May 2013: The May 2013 release incorporates Automatic Paragraph Numbering. Versions of Specsintact older than 4.5.0 are not compatible with this feature. Existing jobs can be converted to the new automatic numbered format. The conversion is a one-way process. To convert, select the job or master, select process menu, choose convert Job/Master to Automatic numbering. More information about Automatic Paragraph Numbering is available on the Specsintact website.
For Specsintact Technical Support, please contact them directly:
Phone: 321-867-8800, E-mail, or visit their Website
In addition, the SpecsIntact Knowledge Base can be found on their website. This is the first resource recommended for those who encounter any problems while using SpecsIntact, including those having problems publishing to Word or PDF formats.
UFGS that have been unified for use by all participating agencies have a level 3 or level 4 MasterFormat™ number. UFGS that are agency-specific have a fifth level number indicating it as an agency specific specification. A specification that has a fifth level number "10" indicates USACE, a "20" indicates NAVFAC, a "30" indicates AFCEC, and a "40" indicates NASA. Preparing agencies are indicated in the UFGS header of each specification. Users of UFGS should first consider a unified UFGS if one is available, next a UFGS identified as specific to their agency and lastly a UFGS identified as specific to another agency.
Points of contact and procedures for the development and maintenance of UFGS documents are prescribed in the latest edition of MIL-STD-3007.
Section templates for MasterFormat 2010 and MasterFormat 1995: These templates are provided to assist the user in creating a new section.
Questions, comments, suggestions and recommended changes for guide specifications are welcome and should be submitted as a Criteria Change Request. To submit a Criteria Change Request, click on the CCR link next to the document below.
| Title | Date | Downloads | CCR | ||||||
|---|---|---|---|---|---|---|---|---|---|
| UFGS MASTERRevised | 05-16-2013 | 15.3 MB | |||||||
| UFGS in PDF - All sections combined into one document. | 05-2013 | 51.5 MB | |||||||
| UFGS Table of Contents | 05-2013 | 82 KB | |||||||
| UFGS Graphics Table of Contents (also includes NAVFAC Regional Specifications Graphics) | 05-2013 | 76 KB | |||||||
| Unified Master Reference List (UMRL) | 04-2013 | 509 KB | |||||||
| UFGS Listing of Revisions and Changes since last update | 05-2013 | 51 KB | |||||||
| UFGS Listing of Revisions, April 2006 to present | 05-2013 | 318 KB | |||||||
| UFGS Master Database Tracking Chart: This document identifies which UFGS sections are currently being edited and at what stage of the review cycle each section is. | 05-2013 | 209 KB | |||||||
| PROCUREMENT AND CONTRACTING REQUIREMENTS GROUP | |||||||||
| Division 00 - Procurement and Contracting Requirements | 05-2013 | 56 KB | |||||||
| UFGS 00 01 15 List of Drawings | 02-2011 | 21 KB | 2 KB | |||||||
| UFGS 00 22 13 Supplementary Instructions to Bidders | 05-2011 | 31 KB | 5 KB | |||||||
| UFGS 00 31 10 Metric Measurements | 04-2006 | 26 KB | 4 KB | |||||||
| UFGS 00 41 00 Bid Schedules | 01-2007 | 78 KB | 6 KB | |||||||
| UFGS 00 73 01 Supplementary Conditions for Guantanamo Bay Projects | 08-2008 | 54 KB | 13 KB | |||||||
| UFGS 00 73 03 Supplementary Conditions for Azores Projects | 08-2008 | 52 KB | 12 KB | |||||||
| UFGS 00 73 04 Supplementary Conditions for Projects in Mediterranean Area | 08-2008 | 52 KB | 11 KB | |||||||
| SPECIFICATIONS GROUP | |||||||||
| GENERAL REQUIREMENTS SUBGROUP | |||||||||
| Division 01 - General Requirements | 05-2013 | 551 KB | |||||||
| UFGS 01 11 00 Summary of Work | 08-2011 | 43 KB | 9 KB | |||||||
| UFGS 01 14 00 Work Restrictions | 11-2011 | 119 KB | 33 KB | |||||||
| UFGS 01 20 00.00 20 Price and Payment Procedures | 11-2011 | 34 KB | 7 KB | |||||||
| UFGS 01 20 01.00 10 Cost and Performance Report | 04-2006 | 37 KB | 7 KB | |||||||
| UFGS 01 22 00.00 10 Measurement and Payment | 04-2006 | 33 KB | 5 KB | |||||||
| UFGS 01 30 00 Administrative Requirements | 11-2011 | 41 KB | 9 KB | |||||||
| UFGS 01 32 01.00 10 Project Schedule | 08-2008 | 62 KB | 15 KB | |||||||
| UFGS 01 32 16.00 20 Construction Progress Documentation | 11-2009 | 35 KB | 3 KB | |||||||
| UFGS 01 32 17.00 20 Network Analysis Schedules (NAS) | 08-2010 | 41 KB | 9 KB | |||||||
| UFGS 01 33 00 Submittal Procedures | 05-2011 | 85 KB | 21 KB | |||||||
| UFGS 01 33 23.33 Aviation Fuel System Submittal Requirements | 02-2010 | 24 KB | 3 KB | |||||||
| UFGS 01 33 29 LEED(TM) Documentation | 05-2012 | 41 KB | 7 KB | |||||||
| UFGS 01 35 13 Special Project Procedures | 11-2011 | 44 KB | 10 KB | |||||||
| UFGS 01 35 26 Governmental Safety Requirements | 02-2012 | 101 KB | 27 KB | |||||||
| UFGS 01 35 29.13 Health, Safety, and Emergency Response Procedures for Contaminated Sites | 01-2008 | 89 KB | 23 KB | |||||||
| UFGS 01 35 40.00 20 Environmental Management | 02-2010 | 48 KB | 10 KB | |||||||
| UFGS 01 35 45.00 10 Chemical Data Quality Control | 04-2006 | 60 KB | 14 KB | |||||||
| UFGS 01 42 00 Sources for Reference Publications | 08-2010 | 97 KB | 24 KB | |||||||
| UFGS 01 45 00.00 10 Quality Control | 02-2010 | 49 KB | 11 KB | |||||||
| UFGS 01 45 00.00 20 Quality Control | 11-2011 | 84 KB | 21 KB | |||||||
| UFGS 01 45 00.00 40 Quality Control | 05-2012 | 33 KB | 6 KB | |||||||
| UFGS 01 45 00.10 10 Quality Control System (QCS) | 02-2010 | 35 KB | 7 KB | |||||||
| UFGS 01 45 00.10 20 Quality Control for Minor Construction | 02-2010 | 43 KB | 9 KB | |||||||
| UFGS 01 45 35 Special Inspections | 08-2008 | 41 KB | 8 KB | |||||||
| UFGS 01 50 00 Temporary Construction Facilities and Controls | 08-2009 | 73 KB | 19 KB | |||||||
| UFGS 01 57 16 Temporary Pest Control | 04-2008 | 31 KB | 5 KB | |||||||
| UFGS 01 57 19.00 20 Temporary Environmental Controls | 11-2011 | 99 KB | 26 KB | |||||||
| UFGS 01 57 19.01 20 Supplemental Temporary Environmental Controls | 02-2010 | 71 KB | 14 KB | |||||||
| UFGS 01 57 19.02 Temporary Environmental Controls (GTMO) | 01-2008 | 66 KB | 16 KB | |||||||
| UFGS 01 57 20.00 10 Environmental Protection | 04-2006 | 81 KB | 20 KB | |||||||
| UFGS 01 57 23 Temporary Storm Water Pollution | 04-2008 | 57 KB | 13 KB | |||||||
| UFGS 01 58 00 Project Identification | 08-2009 | 39 KB | 7 KB | |||||||
| UFGS 01 62 35 Recycled/Recovered/Biobased Materials | 05-2013 | 27 KB | 5 KB | |||||||
| UFGS 01 73 19 Installation of Government-Furnished Medical Equipment | 04-2006 | 26 KB | 3 KB | |||||||
| UFGS 01 74 19 Construction and Demolition Waste Management | 01-2007 | 37 KB | 7 KB | |||||||
| UFGS 01 75 00 Starting and Adjusting | 05-2012 | 30 KB | 4 KB | |||||||
| UFGS 01 78 00 Closeout Submittals | 08-2011 | 61 KB | 15 KB | |||||||
| UFGS 01 78 23 Operation and Maintenance Data | 07-2006 | 41 KB | 7 KB | |||||||
| UFGS 01 78 23.33 Operation and Maintenance Manuals for Aviation Fuel Systems | 02-2010 | 51 KB | 9 KB | |||||||
| UFGS 01 78 24.00 20 Facility Electronic Operation and Maintenance Support Information (eOMSI) | 08-2012 | 77 KB | 18 KB | |||||||
| UFGS 01 83 00.07 40 Reliability Centered Acceptance for Facility Shells | 02-2012 | 39 KB | 7 KB | |||||||
| UFGS 01 83 13.07 40 Reliability Centered Acceptance for Superstructure Performance Requirements | 02-2012 | 40 KB | 7 KB | |||||||
| UFGS 01 86 12.07 40 Reliability Centered Acceptance for Mechanical Systems | 02-2012 | 60 KB | 10 KB | |||||||
| UFGS 01 86 26.07 40 Reliability Centered Acceptance for Electrical Systems | 02-2012 | 68 KB | 11 KB | |||||||
| UFGS 01 91 00.00 40 Commissioning | 11-2012 | 51 KB | 10 KB | |||||||
| FACILITY CONSTRUCTION SUBGROUP | |||||||||
| Division 02 - Existing Conditions | 05-2013 | 575 KB | |||||||
| UFGS 02 01 50 Operation, Maintenance and Process Monitoring for Soil Vapor Extraction (SVE) Systems | 05-2010 | 83 KB | 19 KB | |||||||
| UFGS 02 32 00 Subsurface Drilling, Sampling, and Testing | 05-2010 | 86 KB | 20 KB | |||||||
| UFGS 02 35 27 Soil-Bentonite (S-B) Slurry Trench | 05-2010 | 77 KB | 18 KB | |||||||
| UFGS 02 41 00 [Demolition] [and] [Deconstruction] | 05-2010 | 78 KB | 20 KB | |||||||
| UFGS 02 42 51 Carpet Removal and Reclamation | 02-2012 | 30 KB | 5 KB | |||||||
| UFGS 02 42 91 Removal and Salvage of Historic Building Materials | 05-2010 | 28 KB | 4 KB | |||||||
| UFGS 02 51 13 Precipitation/Coagulation/Flocculation Water Treatment | 05-2010 | 116 KB | 30 KB | |||||||
| UFGS 02 53 13 Remediation of Contaminated Soils and Sludges By Incineration | 05-2010 | 100 KB | 22 KB | |||||||
| UFGS 02 53 16 Remediation of Contaminated Soils By Thermal Desorption | 02-2010 | 79 KB | 18 KB | |||||||
| UFGS 02 54 20 Bioremediation of Soils Using Landfarming Systems | 02-2010 | 156 KB | 42 KB | |||||||
| UFGS 02 54 21 Bioremediation of Soils Using Windrow Composting | 02-2010 | 132 KB | 34 KB | |||||||
| UFGS 02 54 23 Soil Washing Through Separation/Solubilization | 02-2010 | 102 KB | 24 KB | |||||||
| UFGS 02 55 00 Solidification/Stabilization (S/S) of Contaminated Material | 02-2010 | 49 KB | 10 KB | |||||||
| UFGS 02 56 13 Waste Containment Geomembrane | 02-2010 | 77 KB | 16 KB | |||||||
| UFGS 02 56 14 Clay Barrier Layer | 02-2010 | 53 KB | 11 KB | |||||||
| UFGS 02 56 15 Geosynthetic Clay Liner (GCL) | 02-2010 | 52 KB | 11 KB | |||||||
| UFGS 02 61 13 Excavation and Handling of Contaminated Material | 02-2010 | 62 KB | 13 KB | |||||||
| UFGS 02 61 23 Removal and Disposal of PCB Contaminated Soils | 04-2006 | 54 KB | 12 KB | |||||||
| UFGS 02 62 16 Commissioning and Demonstration for Soil Vapor Extraction (SVE) Systems | 02-2010 | 76 KB | 15 KB | |||||||
| UFGS 02 65 00 Underground Storage Tank Removal | 02-2010 | 119 KB | 30 KB | |||||||
| UFGS 02 66 00 Select Fill and Topsoil for Landfill Cover | 02-2010 | 42 KB | 8 KB | |||||||
| UFGS 02 66 10 Test Fill | 02-2010 | 41 KB | 7 KB | |||||||
| UFGS 02 81 00 Transportation and Disposal of Hazardous Materials | 02-2010 | 57 KB | 12 KB | |||||||
| UFGS 02 82 14.00 10 Asbestos Hazard Control Activities | 02-2010 | 164 KB | 45 KB | |||||||
| UFGS 02 82 16.00 20 Engineering Control of Asbestos Containing Materials | 08-2011 | 103 KB | 24 KB | |||||||
| UFGS 02 82 33.13 20 Removal/Control and Disposal of Paint with Lead | 08-2011 | 79 KB | 18 KB | |||||||
| UFGS 02 83 13.00 20 Lead in Construction | 08-2011 | 73 KB | 17 KB | |||||||
| UFGS 02 83 19.00 10 Lead Based Paint Hazard Abatement, Target Housing and Child Occupied Facilities | 02-2010 | 54 KB | 11 KB | |||||||
| UFGS 02 84 16 Handling of Lighting Ballasts and Lamps Containing PCBs and Mercury | 04-2006 | 41 KB | 7 KB | |||||||
| UFGS 02 84 33 Removal and Disposal of Polychlorinated Biphenyls (PCBs) | 04-2006 | 53 KB | 11 KB | |||||||
| UFGS 02 85 00.00 20 Mold Remediation | 05-2011 | 95 KB | 24 KB | |||||||
| Division 03 - Concrete | 05-2013 | 707 KB | |||||||
| UFGS 03 01 30.71 Concrete Rehabilitation | 04-2006 | 42 KB | 7 KB | |||||||
| UFGS 03 01 30 Restoration of Concrete in Historic Structures | 11-2009 | 81 KB | 20 KB | |||||||
| UFGS 03 01 32 Concrete Rehabilitation for Civil Works | 11-2009 | 198 KB | 48 KB | |||||||
| UFGS 03 11 13.00 10 Structural Cast-In-Place Concrete Forming | 08-2010 | 47 KB | 10 KB | |||||||
| UFGS 03 11 19.00 10 Insulating Concrete Forming | 02-2012 | 45 KB | 9 KB | |||||||
| UFGS 03 15 00.00 10 Concrete Accessories | 08-2010 | 50 KB | 11 KB | |||||||
| UFGS 03 20 00.00 10 Concrete Reinforcing | 08-2010 | 56 KB | 12 KB | |||||||
| UFGS 03 23 00 Steel Stressing Tendons and Accessories for Prestressed Concrete | 11-2009 | 40 KB | 8 KB | |||||||
| UFGS 03 30 00.00 10 Cast-In-Place Concrete | 11-2010 | 159 KB | 42 KB | |||||||
| UFGS 03 30 00 Cast-In-Place Concrete | 11-2011 | 233 KB | 60 KB | |||||||
| UFGS 03 30 53 Miscellaneous Cast-In-Place Concrete | 04-2008 | 78 KB | 18 KB | |||||||
| UFGS 03 31 01.00 10 Cast-In-Place Structural Concrete for Civil Works | 11-2010 | 127 KB | 32 KB | |||||||
| UFGS 03 31 29 Marine Concrete | 08-2012 | 188 KB | 51 KB | |||||||
| UFGS 03 33 00 Cast-In-Place Architectural Concrete | 11-2009 | 30 KB | 4 KB | |||||||
| UFGS 03 35 00.00 10 Concrete Finishing | 11-2010 | 73 KB | 18 KB | |||||||
| UFGS 03 37 00 Preplaced-Aggregate Concrete | 11-2009 | 113 KB | 28 KB | |||||||
| UFGS 03 37 13 Shotcrete | 11-2009 | 61 KB | 13 KB | |||||||
| UFGS 03 37 23 Roller-Compacted Concrete for Mass Concrete Construction | 11-2009 | 190 KB | 51 KB | |||||||
| UFGS 03 37 29 Concrete for Concrete Cutoff Walls | 11-2009 | 106 KB | 26 KB | |||||||
| UFGS 03 39 00.00 10 Concrete Curing | 11-2010 | 39 KB | 7 KB | |||||||
| UFGS 03 40 00.00 10 Plant-Precast Concrete Products for Below Grade Construction | 08-2006 | 63 KB | 13 KB | |||||||
| UFGS 03 41 16.08 Precast Concrete Slabs (MAX. SPAN 8'- 0" O.C.) | 08-2012 | 50 KB | 9 KB | |||||||
| UFGS 03 41 33 Precast Structural Pretensioned Concrete | 02-2011 | 121 KB | 25 KB | |||||||
| UFGS 03 44 00 Reinforced Autoclave Aerated Concrete Panels | 02-2013 | 83 KB | 17 KB | |||||||
| UFGS 03 45 00 Precast Architectural Concrete | 11-2011 | 130 KB | 30 KB | |||||||
| UFGS 03 45 33 Precast [Prestressed] Structural Concrete | 04-2008 | 79 KB | 18 KB | |||||||
| UFGS 03 47 13 Tilt-Up Concrete | 08-2008 | 41 KB | 7 KB | |||||||
| UFGS 03 51 01 Precast Roof Decks | 01-2008 | 29 KB | 5 KB | |||||||
| UFGS 03 52 00 Lightweight Concrete Roof Insulation | 08-2011 | 41 KB | 7 KB | |||||||
| UFGS 03 52 16.19 Lightweight Insulation Concrete Overlay | 08-2011 | 41 KB | 7 KB | |||||||
| UFGS 03 52 16 Lightweight Insulation Concrete | 04-2008 | 35 KB | 6 KB | |||||||
| UFGS 03 53 14.00 20 Light Reflective Nonferrous Metallic Aggregate Floor System | 02-2010 | 33 KB | 6 KB | |||||||
| UFGS 03 55 16 Gypsum Concrete Floor Planks | 04-2008 | 30 KB | 5 KB | |||||||
| UFGS 03 62 16 Metallic Non-Shrink Grouting | 02-2012 | 28 KB | 4 KB | |||||||
| UFGS 03 70 00 Mass Concrete | 02-2010 | 212 KB | 54 KB | |||||||
| Division 04 - Masonry | 05-2013 | 146 KB | |||||||
| UFGS 04 01 00.91 Restoration and Cleaning of Masonry in Historic Structures | 05-2012 | 102 KB | 27 KB | |||||||
| UFGS 04 01 20 Rehabilitation of Reinforced and Unreinforced Masonry Walls Using FRP Composite Structural Repointing | 10-2007 | 68 KB | 16 KB | |||||||
| UFGS 04 01 21 Rehabilitation of Reinforced and Unreinforced Masonry Walls Using Surface Applied FRP Composites | 10-2007 | 79 KB | 19 KB | |||||||
| UFGS 04 20 00 Masonry | 02-2011 | 179 KB | 47 KB | |||||||
| UFGS 04 21 13.13 Nonbearing Masonry Veneer/Steel Stud Walls | 10-2007 | 82 KB | 20 KB | |||||||
| UFGS 04 21 26 Glazed Structural Clay Tile and Prefaced Concrete Masonry Units | 11-2009 | 39 KB | 7 KB | |||||||
| UFGS 04 23 00 Glass Masonry Units | 11-2009 | 34 KB | 6 KB | |||||||
| Division 05 - Metals | 05-2013 | 238 KB | |||||||
| UFGS 05 05 23.13 10 Ultrasonic Inspection of Weldments | 11-2008 | 72 KB | 16 KB | |||||||
| UFGS 05 05 23 Welding, Structural | 11-2008 | 53 KB | 10 KB | |||||||
| UFGS 05 12 00 Structural Steel | 11-2011 | 82 KB | 18 KB | |||||||
| UFGS 05 14 00.13 Welding Structural Aluminum Framing | 11-2010 | 36 KB | 6 KB | |||||||
| UFGS 05 21 13 Deep Longspan Steel Joist Framing | 08-2009 | 32 KB | 5 KB | |||||||
| UFGS 05 21 16 Longspan Steel Joist Framing | 08-2009 | 32 KB | 5 KB | |||||||
| UFGS 05 21 19 Open Web Steel Joist Framing | 07-2007 | 30 KB | 4 KB | |||||||
| UFGS 05 21 23 Steel Joist Girder Framing | 07-2007 | 30 KB | 4 KB | |||||||
| UFGS 05 30 00 Steel Decks | 11-2011 | 85 KB | 19 KB | |||||||
| UFGS 05 40 00 Cold-Formed Metal Framing | 05-2010 | 47 KB | 9 KB | |||||||
| UFGS 05 50 13 Miscellaneous Metal Fabrications | 05-2010 | 73 KB | 17 KB | |||||||
| UFGS 05 50 14 Structural Metal Fabrications | 11-2008 | 88 KB | 22 KB | |||||||
| UFGS 05 50 15 Civil Works Fabrications | 08-2008 | 74 KB | 16 KB | |||||||
| UFGS 05 51 00 Metal Stairs | 02-2012 | 57 KB | 11 KB | |||||||
| UFGS 05 51 33 Metal Ladders | 05-2010 | 38 KB | 7 KB | |||||||
| UFGS 05 52 00 Metal Railings | 02-2011 | 53 KB | 10 KB | |||||||
| UFGS 05 59 10 Rolling Cover for Aviation Refueling Vaults | 02-2010 | 43 KB | 9 KB | |||||||
| UFGS 05 59 13 Fabrication of Hydraulic Steel Structures | 08-2009 | 103 KB | 28 KB | |||||||
| UFGS 05 72 00 Decorative Metal Specialties | 02-2012 | 58 KB | 11 KB | |||||||
| Division 06 - Wood, Plastics and Composites | 05-2013 | 124 KB | |||||||
| UFGS 06 10 00 Rough Carpentry | 02-2012 | 152 KB | 36 KB | |||||||
| UFGS 06 13 33 Pier Timberwork | 04-2006 | 41 KB | 8 KB | |||||||
| UFGS 06 18 00 Glue-Laminated Construction | 05-2009 | 40 KB | 7 KB | |||||||
| UFGS 06 20 00 Finish Carpentry | 02-2012 | 73 KB | 16 KB | |||||||
| UFGS 06 41 16.00 10 Laminate Clad Architectural Casework | 08-2010 | 73 KB | 16 KB | |||||||
| UFGS 06 61 16 Solid Polymer (Solid Surfacing) Fabrications | 08-2010 | 62 KB | 13 KB | |||||||
| UFGS 06 71 33 Fiberglass Reinforced Plastic (FRP) Ladders | 05-2012 | 41 KB | 8 KB | |||||||
| UFGS 06 73 01 Fiberglass Reinforced Plastic (FRP) Grating | 02-2012 | 37 KB | 7 KB | |||||||
| UFGS 06 82 14 Fiberglass Reinforced Plastic (FRP) Pipe and Tube Railings | 05-2012 | 46 KB | 9 KB | |||||||
| Division 07 - Thermal and Moisture Protection | 05-2013 | 529 KB | |||||||
| UFGS 07 08 27.00 10 Building Air Barrier System Testing for Commissioning | 02-2013 | 61 KB | 14 KB | |||||||
| UFGS 07 11 13 Bituminous Dampproofing | 08-2011 | 35 KB | 6 KB | |||||||
| UFGS 07 12 00 Built-Up Bituminous Waterproofing | 04-2006 | 50 KB | 10 KB | |||||||
| UFGS 07 13 53 Elastomeric Sheet Waterproofing | 04-2006 | 46 KB | 9 KB | |||||||
| UFGS 07 14 00 Fluid-Applied Waterproofing | 02-2012 | 48 KB | 10 KB | |||||||
| UFGS 07 16 19 Metallic Oxide Waterproofing | 01-2007 | 39 KB | 7 KB | |||||||
| UFGS 07 17 00 Bentonite Waterproofing | 04-2006 | 27 KB | 4 KB | |||||||
| UFGS 07 19 00 Water Repellents | 05-2011 | 50 KB | 9 KB | |||||||
| UFGS 07 21 13 Board and Block Insulation | 05-2011 | 65 KB | 12 KB | |||||||
| UFGS 07 21 16 Mineral Fiber Blanket Insulation | 11-2011 | 44 KB | 9 KB | |||||||
| UFGS 07 21 23 Loose Fill Thermal Insulation | 05-2011 | 44 KB | 9 KB | |||||||
| UFGS 07 22 00 Roof and Deck Insulation | 08-2011 | 88 KB | 20 KB | |||||||
| UFGS 07 24 00 Exterior Insulation and Finish Systems | 05-2011 | 79 KB | 19 KB | |||||||
| UFGS 07 31 13 Asphalt Shingles | 11-2011 | 59 KB | 12 KB | |||||||
| UFGS 07 31 26 Slate Roofing | 08-2009 | 43 KB | 9 KB | |||||||
| UFGS 07 32 13 Roof Tiles | 04-2006 | 43 KB | 7 KB | |||||||
| UFGS 07 32 14 Clay Tile Roofing Replacement or Repair | 04-2006 | 52 KB | 10 KB | |||||||
| UFGS 07 41 13 Metal Roof Panels | 05-2011 | 111 KB | 28 KB | |||||||
| UFGS 07 41 63 Fabricated Roof Panel Assemblies | 05-2009 | 95 KB | 24 KB | |||||||
| UFGS 07 42 13 Metal Wall Panels | 05-2011 | 75 KB | 17 KB | |||||||
| UFGS 07 42 63 Fabricated Wall Panel Assemblies | 05-2011 | 76 KB | 17 KB | |||||||
| UFGS 07 51 13 Built-Up Asphalt Roofing | 05-2012 | 115 KB | 28 KB | |||||||
| UFGS 07 52 00 Modified Bituminous Membrane Roofing | 05-2012 | 131 KB | 34 KB | |||||||
| UFGS 07 53 23 Ethylene-Propylene-Diene-Monomer Roofing | 05-2012 | 100 KB | 24 KB | |||||||
| UFGS 07 54 19 Polyvinyl Chloride Roofing | 02-2013 | 91 KB | 23 KB | |||||||
| UFGS 07 55 00 Protected Membrane Roofing (PMR) | 08-2009 | 42 KB | 9 KB | |||||||
| UFGS 07 57 13 Sprayed Polyurethane Foam (SPF) Roofing | 05-2011 | 126 KB | 25 KB | |||||||
| UFGS 07 60 00 Flashing and Sheet Metal | 08-2008 | 103 KB | 20 KB | |||||||
| UFGS 07 61 01 Copper Roof System | 08-2009 | 40 KB | 8 KB | |||||||
| UFGS 07 61 14.00 20 Steel Standing Seam Roofing | 05-2011 | 76 KB | 19 KB | |||||||
| UFGS 07 61 15.00 20 Aluminum Standing Seam Roofing | 05-2011 | 74 KB | 18 KB | |||||||
| UFGS 07 62 10 Copper Sheet Metal Flashing | 08-2009 | 51 KB | 11 KB | |||||||
| UFGS 07 72 00 Roof Ventilators, Gravity-Type | 08-2009 | 32 KB | 5 KB | |||||||
| UFGS 07 81 00 Spray-Applied Fireproofing | 02-2011 | 52 KB | 10 KB | |||||||
| UFGS 07 84 00 Firestopping | 05-2010 | 40 KB | 8 KB | |||||||
| UFGS 07 92 00 Joint Sealants | 01-2007 | 48 KB | 9 KB | |||||||
| Division 08 - Openings | 05-2013 | 559 KB | |||||||
| UFGS 08 11 13 Steel Doors and Frames | 02-2010 | 58 KB | 12 KB | |||||||
| UFGS 08 11 16 Aluminum Doors and Frames | 08-2008 | 45 KB | 9 KB | |||||||
| UFGS 08 11 69 Metal Storm Doors | 02-2010 | 36 KB | 6 KB | |||||||
| UFGS 08 11 73 Sliding Fire Doors | 01-2007 | 42 KB | 8 KB | |||||||
| UFGS 08 13 73 Sliding Metal Doors | 02-2011 | 60 KB | 14 KB | |||||||
| UFGS 08 14 00 Wood Doors | 08-2011 | 54 KB | 11 KB | |||||||
| UFGS 08 22 20 Fiberglass Reinforced Plastic (FRP) Doors and Frames | 05-2009 | 52 KB | 11 KB | |||||||
| UFGS 08 32 13 Aluminum Sliding Glass Doors | 11-2008 | 37 KB | 7 KB | |||||||
| UFGS 08 33 13 Metal Rolling Counter Doors | 05-2009 | 37 KB | 7 KB | |||||||
| UFGS 08 33 23 Overhead Coiling Doors | 07-2007 | 64 KB | 14 KB | |||||||
| UFGS 08 34 01 Forced Entry Resistant Components | 08-2009 | 77 KB | 18 KB | |||||||
| UFGS 08 34 02 Bullet-Resistant Components | 08-2009 | 85 KB | 21 KB | |||||||
| UFGS 08 34 16.10 Steel Sliding Hangar Doors | 04-2006 | 68 KB | 15 KB | |||||||
| UFGS 08 34 16.20 Vertical Lift Fabric Doors | 10-2006 | 50 KB | 12 KB | |||||||
| UFGS 08 34 16 Corrosion Control Hangar Doors | 04-2006 | 90 KB | 25 KB | |||||||
| UFGS 08 34 19.10 20 Rolling Service [and Fire] Doors | 02-2012 | 45 KB | 9 KB | |||||||
| UFGS 08 34 49.00 20 Hemp Shielded Door | 04-2006 | 68 KB | 16 KB | |||||||
| UFGS 08 34 53 Security Doors and Frames | 08-2008 | 27 KB | 4 KB | |||||||
| UFGS 08 34 59 Vault Doors and Day Gates | 08-2008 | 30 KB | 5 KB | |||||||
| UFGS 08 34 63 Detention Hollow Metal Frames, Doors, and Door Frames | 05-2011 | 41 KB | 8 KB | |||||||
| UFGS 08 34 73 Sound Control Door Assemblies | 05-2012 | 59 KB | 12 KB | |||||||
| UFGS 08 36 13 Sectional Overhead Doors | 08-2011 | 45 KB | 9 KB | |||||||
| UFGS 08 36 19 Vertical Lift Doors | 11-2011 | 41 KB | 8 KB | |||||||
| UFGS 08 39 53 Blast Resistant Doors (Oval Arch Magazines) | 04-2006 | 38 KB | 7 KB | |||||||
| UFGS 08 39 54 Blast Resistant Doors | 08-2009 | 90 KB | 20 KB | |||||||
| UFGS 08 41 13 Aluminum-Framed Entrances and Storefronts | 02-2011 | 47 KB | 9 KB | |||||||
| UFGS 08 44 00 Curtain Wall and Glazed Assemblies | 08-2011 | 143 KB | 36 KB | |||||||
| UFGS 08 51 13 Aluminum Windows | 05-2011 | 83 KB | 19 KB | |||||||
| UFGS 08 51 23 Steel Windows | 08-2011 | 66 KB | 15 KB | |||||||
| UFGS 08 51 69.10 Aluminum Storm Windows | 04-2006 | 30 KB | 5 KB | |||||||
| UFGS 08 52 00 Wood Windows | 08-2011 | 51 KB | 10 KB | |||||||
| UFGS 08 52 70 Wood Windows - Repair and Rehabilitation | 08-2009 | 38 KB | 7 KB | |||||||
| UFGS 08 53 00 Plastic Windows | 08-2011 | 56 KB | 12 KB | |||||||
| UFGS 08 56 46.10 20 Radio Frequency Shielded Enclosures, Demountable Type | 08-2011 | 59 KB | 13 KB | |||||||
| UFGS 08 56 46.20 20 Radio Frequency Shielded Enclosures, Welded Type | 08-2011 | 63 KB | 15 KB | |||||||
